IPL 2023 Auction list – All Players List (sold/unsold) Live Updates!
The wait is over. The IPL 2023 auction has arrived. The Indian Premier League is one of the most followed sporting events in the world. Its popularity and footfalls have increased immensely since its inception in 2008 because of the amount of excitement and thrilling clashes it presents.
In the last season, we got new champions in Hardik Pandya’s Gujarat Titans (GT), while the other new team Lucknow Super Giants (LSG), introduced last season, didn’t make an impact.
As always, we expect to see intense bidding battles for numerous players among 10 IPL franchises right at the auctions in an attempt to produce the best results on the field.
IPL Mini Auction Player List
As per the list of retained and released players submitted by the franchises by 15 November, all 10 franchises have retained nearly 163 players and at least 85 players have been released. The table below shows the list of all the players who will be up for grabs in the IPL 2023 auction.
Sr. No. | Name | Country | Specialism | Base Price [INR Lakh] |
Sold Price [INR Lakh] |
Sold to Franchise |
1 | Mayank Agarwal | India | BATSMAN | 100 | 825 | Sunrisers Hyderabad |
2 | Harry Brook | England | BATSMAN | 150 | 1325 | Sunrisers Hyderabad |
3 | Ajinkya Rahane | India | BATSMAN | 50 | 50 | Chennai Super Kings |
4 | Joe Root | England | BATSMAN | 100 | – | Unsold |
5 | Rilee Rossouw | South Africa | BATSMAN | 200 | 460 | Delhi Capitals |
6 | Kane Williamson | New Zealand | BATSMAN | 200 | 200 | Gujrat Titans |
7 | Sam Curran | England | ALL-ROUNDER | 200 | 1850 | Punjab Kings |
8 | Cameron Green | Australia | ALL-ROUNDER | 200 | 1750 | Mumbai Indians |
9 | Shakib Al Hasan | Bangladesh | ALL-ROUNDER | 150 | 150 | Kolkata Knight Riders |
10 | Jason Holder | West Indies | ALL-ROUNDER | 200 | 575 | Rajasthan Royals |
11 | Sikandar Raza | Zimbabwe | ALL-ROUNDER | 50 | 50 | Punjab Kings |
12 | Odean Smith | West Indies | ALL-ROUNDER | 50 | 50 | Gujrat Titans |
13 | Ben Stokes | England | ALL-ROUNDER | 200 | 1625 | Chennai Super Kings |
14 | Tom Banton | England | WICKETKEEPER | 200 | – | Unsold |
15 | Litton Das | Bangladesh | WICKETKEEPER | 50 | 50 | Kolkata Knight Riders |
16 | Heinrich Klaasen | South Africa | WICKETKEEPER | 100 | 525 | Sunrisers Hyderabad |
17 | Kusal Mendis | Sri Lanka | WICKETKEEPER | 50 | – | Unsold |
18 | Nicholas Pooran | West Indies | WICKETKEEPER | 200 | 1600 | Lucknow Super Giants |
19 | Phil Salt | England | WICKETKEEPER | 200 | 200 | Delhi Capitals |
20 | Chris Jordan | England | BOWLER | 200 | – | Unsold |
21 | Adam Milne | New Zealand | BOWLER | 200 | – | Unsold |
22 | Jhye Richardson | Australia | BOWLER | 150 | 150 | Mumbai Indians |
23 | Ishant Sharma | India | BOWLER | 50 | 50 | Delhi Capitals |
24 | Reece Topley | England | BOWLER | 75 | 75 | Royal Challenger Bangalore |
25 | Jaydev Unadkat | India | BOWLER | 50 | 50 | Lucknow Super Giants |
26 | Akeal Hosein | West Indies | BOWLER | 100 | 100 | Sunrisers Hyderabad |
27 | Mayank Markande | India | BOWLER | 50 | 50 | Sunrisers Hyderabad |
28 | Mujeeb Rahman | Afghanistan | BOWLER | 100 | – | Unsold |
29 | Adil Rashid | England | BOWLER | 200 | 200 | Sunrisers Hyderabad |
30 | Tabraiz Shamsi | South Africa | BOWLER | 100 | – | Unsold |
31 | Adam Zampa | Australia | BOWLER | 150 | 150 | Rajasthan Royals |
32 | Shubham Khajuria | India | BATSMAN | 20 | – | Unsold |
33 | Rohan Kunnummal | India | BATSMAN | 20 | – | Unsold |
34 | Chethan L.R. | India | BATSMAN | 20 | – | Unsold |
35 | Shaik Rasheed | India | BATSMAN | 20 | 20 | Chennai Super Kings |
36 | Anmolpreet Singh | India | BATSMAN | 20 | 20 | Sunrisers Hyderabad |
37 | Himmat Singh | India | BATSMAN | 20 | – | Unsold |
38 | Corbin Bosch | South Africa | ALL-ROUNDER | 20 | – | Unsold |
39 | Priyam Garg | India | ALL-ROUNDER | 20 | – | Unsold |
40 | Saurabh Kumar | India | ALL-ROUNDER | 20 | – | Unsold |
41 | Vivrant Sharma | India | ALL-ROUNDER | 20 | 260 | Sunrisers Hyderabad |
42 | Nishant Sindhu | India | ALL-ROUNDER | 20 | 60 | Chennai Super Kings |
43 | Sanvir Singh | India | ALL-ROUNDER | 20 | 20 | Sunrisers Hyderabad |
44 | Shashank Singh | India | ALL-ROUNDER | 20 | – | Unsold |
45 | Samarth Vyas | India | ALL-ROUNDER | 20 | 20 | Sunrisers Hyderabad |
46 | K.S. Bharat | India | WICKETKEEPER | 20 | 120 | Gujrat Titans |
47 | Mohammed Azharuddeen | India | WICKETKEEPER | 20 | – | Unsold |
48 | Dinesh Bana | India | WICKETKEEPER | 20 | – | Unsold |
49 | Abhimanyu Easwaran | India | WICKETKEEPER | 20 | – | Unsold |
50 | N. Jagadeesan | India | WICKETKEEPER | 20 | 90 | Kolkata Knight Riders |
51 | Sumit Kumar | India | WICKETKEEPER | 20 | – | Unsold |
52 | Upendra Singh Yadav | India | WICKETKEEPER | 20 | 25 | Sunrisers Hyderabad |
53 | Vaibhav Arora | India | BOWLER | 20 | 60 | Kolkata Knight Riders |
54 | K.M. Asif | India | BOWLER | 30 | 30 | Rajasthan Royals |
55 | Mukesh Kumar | India | BOWLER | 20 | 550 | Delhi Capitals |
56 | Shivam Mavi | India | BOWLER | 40 | 600 | Gujrat Titans |
57 | Lance Morris | Australia | BOWLER | 30 | – | Unsold |
58 | Yash Thakur | India | BOWLER | 20 | 45 | Lucknow Super Giants |
59 | Mujtaba Yousuf | India | BOWLER | 20 | – | Unsold |
60 | Murugan Ashwin | India | BOWLER | 20 | 20 | Rajasthan Royals |
61 | Chintal Gandhi | India | BOWLER | 20 | – | Unsold |
62 | Shreyas Gopal | India | BOWLER | 20 | – | Unsold |
63 | S Midhun | India | BOWLER | 20 | – | Unsold |
64 | Izharulhuq Naveed | Afghanistan | BOWLER | 20 | – | Unsold |
65 | Himanshu Sharma | India | BOWLER | 20 | 20 | Royal Challengers Bangalore |
66 | Travis Head | Australia | BATSMAN | 200 | – | Unsold |
67 | Will Jacks | England | BATSMAN | 150 | 320 | Royal Challengers Bangalore |
68 | Dawid Malan | England | BATSMAN | 150 | – | Unsold |
69 | Manish Pandey | India | BATSMAN | 100 | 240 | Delhi Capitals |
70 | Sherfane Rutherford | West Indies | BATSMAN | 150 | – | Unsold |
71 | Mandeep Singh | India | BATSMAN | 50 | – | Unsold |
72 | Paul Stirling | Ireland | BATSMAN | 50 | – | Unsold |
73 | Rassie Van Der Dussen | South Africa | BATSMAN | 200 | – | Unsold |
74 | Daryl Mitchell | New Zealand | ALL-ROUNDER | 100 | – | Unsold |
75 | Mohammad Nabi | Afghanistan | ALL-ROUNDER | 100 | – | Unsold |
76 | Jimmy Neesham | New Zealand | ALL-ROUNDER | 200 | – | Unsold |
77 | Wayne Parnell | South Africa | ALL-ROUNDER | 75 | – | Unsold |
78 | Daniel Sams | Australia | ALL-ROUNDER | 75 | 75 | Lucknow Super Giants |
79 | Dasun Shanaka | Sri Lanka | ALL-ROUNDER | 50 | – | Unsold |
80 | Romario Shepherd | West Indies | ALL-ROUNDER | 50 | 50 | Lucknow Super Giants |
81 | Taskin Ahmed | Bangladesh | BOWLER | 50 | – | Unsold |
82 | Dushmanta Chameera | Sri Lanka | BOWLER | 50 | – | Unsold |
83 | Kyle Jamieson | New Zealand | BOWLER | 100 | 100 | Chennai Super Kings |
84 | Riley Meredith | Australia | BOWLER | 150 | – | Unsold |
85 | Blessing Muzarabani | Zimbabwe | BOWLER | 50 | – | Unsold |
86 | Sandeep Sharma | India | BOWLER | 50 | – | Unsold |
87 | Johnson Charles | West Indies | WICKETKEEPER | 50 | – | Unsold |
88 | Andre Fletcher | West Indies | WICKETKEEPER | 50 | – | Unsold |
89 | Shai Hope | West Indies | WICKETKEEPER | 100 | – | Unsold |
90 | Tom Latham | New Zealand | WICKETKEEPER | 100 | – | Unsold |
91 | Ben Mcdermott | Australia | WICKETKEEPER | 50 | – | Unsold |
92 | Joshua Philippe | Australia | WICKETKEEPER | 75 | – | Unsold |
93 | Lorcan Tucker | Ireland | WICKETKEEPER | 50 | – | Unsold |
94 | Piyush Chawla | India | BOWLER | 50 | 50 | Mumbai Indinas |
95 | Amit Mishra | India | BOWLER | 50 | 50 | Lucknow Super Giants |
96 | Shahbaz Nadeem | India | BOWLER | 50 | – | Unsold |
97 | Ish Sodhi | New Zealand | BOWLER | 75 | – | Unsold |
98 | Sachin Baby | India | BATSMAN | 20 | – | Unsold |
99 | Harpreet Bhatia | India | BATSMAN | 20 | 40 | Punjab KIngs |
100 | Ashwin Hebbar | India | BATSMAN | 20 | – | Unsold |
101 | Pukhraj Mann | India | BATSMAN | 20 | – | Unsold |
102 | Akshat Raghuwanshi | India | BATSMAN | 20 | – | Unsold |
103 | Himanshu Rana | India | BATSMAN | 20 | – | Unsold |
104 | Shoun Roger | India | BATSMAN | 20 | – | Unsold |
105 | Virat Singh | India | BATSMAN | 20 | – | Unsold |
106 | Will Smeed | England | BATSMAN | 40 | – | Unsold |
107 | Apoorv Wankhade | India | BATSMAN | 30 | – | Unsold |
108 | Manoj Bhandage | India | ALL-ROUNDER | 20 | 20 | Royal Challengers Bangalore |
109 | Gerald Coetzee | South Africa | ALL-ROUNDER | 20 | – | Unsold |
110 | Mayank Dagar | India | ALL-ROUNDER | 20 | 180 | Sunrisers Hyderabad |
111 | Duan Jansen | South Africa | ALL-ROUNDER | 20 | 20 | Mumbai Indians |
112 | Evan Jones | South Africa | ALL-ROUNDER | 20 | – | Unsold |
113 | Prerak Mankad | India | ALL-ROUNDER | 20 | 20 | Lucknow Super Giants |
114 | Abid Mushtaq | India | ALL-ROUNDER | 20 | – | Unsold |
115 | Suryansh Shedge | India | ALL-ROUNDER | 20 | – | Unsold |
116 | Jagadeesha Suchith | India | ALL-ROUNDER | 20 | – | Unsold |
117 | Akash Vashisht | India | ALL-ROUNDER | 20 | 20 | Rajasthan Royals |
118 | Ricky Bhui | India | WICKETKEEPER | 20 | – | Unsold |
119 | Donovan Ferreira | South Africa | WICKETKEEPER | 20 | 50 | Rajasthan Royals |
120 | Baba Indrajith | India | WICKETKEEPER | 20 | – | Unsold |
121 | Sheldon Jackson | India | WICKETKEEPER | 20 | – | Unsold |
122 | Aryan Juyal | India | WICKETKEEPER | 20 | – | Unsold |
123 | Urvil Patel | India | WICKETKEEPER | 20 | 20 | Gujrat Titans |
124 | Kirant Shinde | India | WICKETKEEPER | 20 | – | Unsold |
125 | Luvnith Sisodia | India | WICKETKEEPER | 20 | – | Unsold |
126 | Vishnu Solanki | India | WICKETKEEPER | 20 | – | Unsold |
127 | Vishnu Vinod | India | WICKETKEEPER | 20 | 20 | Mumbai Indians |
128 | Aniket Choudhary | India | BOWLER | 30 | – | Unsold |
129 | Vidwath Kaverappa | India | BOWLER | 20 | 20 | Punjab Kings |
130 | Rajan Kumar | India | BOWLER | 20 | 70 | Royal Challengers Bangalore |
131 | Ravi Kumar | India | BOWLER | 20 | – | Unsold |
132 | Sushant Mishra | India | BOWLER | 20 | – | Unsold |
133 | Arzan Nagwaswalla | India | BOWLER | 20 | – | Unsold |
134 | Ishan Porel | India | BOWLER | 20 | – | Unsold |
135 | Akash Singh | India | BOWLER | 20 | – | Unsold |
136 | Basil Thampi | India | BOWLER | 20 | – | Unsold |
137 | Paul Van Meekeren | Netherland | BOWLER | 20 | – | Unsold |
138 | Vyshak Vijay Kumar | India | BOWLER | 20 | – | Unsold |
139 | S.Ajith Ram | India | BOWLER | 20 | – | Unsold |
140 | Satyajeet Bachhav | India | BOWLER | 20 | – | Unsold |
141 | Tejas Baroka | India | BOWLER | 20 | – | Unsold |
142 | Yuvraj Chudasama | India | BOWLER | 20 | – | Unsold |
143 | Peter Hatzoglou | Australia | BOWLER | 20 | – | Unsold |
144 | Karthik Meiyappan | UAE | BOWLER | 20 | – | Unsold |
145 | Suyash Sharma | India | BOWLER | 20 | 20 | Kolkata Knight Riders |
146 | Shivam Sharma | India | BOWLER | 20 | – | Unsold |
147 | Reeza Hendricks | South Africa | BATSMAN | 50 | – | Unsold |
148 | Christiaan Jonker | South Africa | BATSMAN | 50 | – | Unsold |
149 | Brandon King | West Indies | BATSMAN | 50 | – | Unsold |
150 | Chris Lynn | Australia | BATSMAN | 200 | – | Unsold |
151 | Karun Nair | India | BATSMAN | 50 | – | Unsold |
152 | Pathum Nissaanka | Sri Lanka | BATSMAN | 50 | – | Unsold |
153 | Jason Roy | England | BATSMAN | 150 | – | Unsold |
154 | Gurkeerat Singh | India | BATSMAN | 50 | – | Unsold |
155 | Harry Tector | Ireland | BATSMAN | 50 | – | Unsold |
156 | Najibullah Zadran | Afghanistan | BATSMAN | 50 | – | Unsold |
157 | Sean Abbott | Australia | ALL-ROUNDER | 150 | – | Unsold |
158 | Qais Ahmad | Afghanistan | ALL-ROUNDER | 50 | – | Unsold |
159 | Charith Asalanka | Sri Lanka | ALL-ROUNDER | 50 | – | Unsold |
160 | Michael Bracewell | New Zealand | ALL-ROUNDER | 100 | – | Unsold |
161 | Dominic Drakes | West Indies | ALL-ROUNDER | 50 | – | Unsold |
162 | George Garton | England | ALL-ROUNDER | 50 | – | Unsold |
163 | Chamika Karunaratne | Sri Lanka | ALL-ROUNDER | 50 | – | Unsold |
164 | Jamie Overton | England | ALL-ROUNDER | 200 | – | Unsold |
165 | Sandeep Warrier | India | ALL-ROUNDER | 50 | – | Unsold |
166 | Ben Dwarshuis | Australia | BOWLER | 50 | – | Unsold |
167 | Richard Gleeson | England | BOWLER | 50 | – | Unsold |
168 | Naveen Ul Haq | Afghanistan | BOWLER | 50 | 50 | Lucknow Super Giants |
169 | Lahiru Kumara | Sri Lanka | BOWLER | 50 | – | Unsold |
170 | Joshua Little | Ireland | BOWLER | 50 | 440 | Gujrat Titans |
171 | Dilshan Madushanka | Sri Lanka | BOWLER | 50 | – | Unsold |
172 | Mohit Sharma | India | BOWLER | 50 | 50 | Gujrat Titans |
173 | Billy Stanlake | Australia | BOWLER | 50 | – | Unsold |
174 | Andrew Tye | Australia | BOWLER | 100 | – | Unsold |
175 | Luke Wood | England | BOWLER | 100 | – | Unsold |
176 | Priyansh Arya | India | BATSMAN | 20 | – | Unsold |
177 | Matthew Breetzke | South Africa | BATSMAN | 20 | – | Unsold |
178 | Shivam Chauhan | India | BATSMAN | 20 | – | Unsold |
179 | Rahul Gahlaut | India | BATSMAN | 20 | – | Unsold |
180 | Sudip Gharami | India | BATSMAN | 20 | – | Unsold |
181 | C. Hari Nishaanth | India | BATSMAN | 20 | – | Unsold |
182 | Amandeep Khare | India | BATSMAN | 20 | – | Unsold |
183 | Bhanu Pania | India | BATSMAN | 20 | – | Unsold |
184 | Ekant Sen | India | BATSMAN | 20 | – | Unsold |
185 | Akash Singh | India | BATSMAN | 20 | – | Unsold |
186 | Himanshu Bisht | India | ALL-ROUNDER | 20 | – | Unsold |
187 | Yudhvir Charak | India | ALL-ROUNDER | 20 | 20 | Lucknow Super Giants |
188 | Mickil Jaiswal | India | ALL-ROUNDER | 20 | – | Unsold |
189 | Shams Mulani | India | ALL-ROUNDER | 20 | 20 | Mumbai Indians |
190 | G.Aniketh Reddy | India | ALL-ROUNDER | 20 | – | Unsold |
191 | Atit Sheth | India | ALL-ROUNDER | 20 | – | Unsold |
192 | M. Siddharth | India | ALL-ROUNDER | 20 | – | Unsold |
193 | Swapnil Singh | India | ALL-ROUNDER | 20 | 20 | Lucknow Super Giants |
194 | Tanay Thyagarajann | India | ALL-ROUNDER | 20 | – | Unsold |
195 | Sumeet Verma | India | ALL-ROUNDER | 20 | – | Unsold |
196 | David Wiese | Namibia | ALL-ROUNDER | 100 | 100 | Kolkata Knight Riders |
197 | Sanjay Yadav | India | ALL-ROUNDER | 20 | – | Unsold |
198 | Ajitesh Guruswamy | India | WICKETKEEPER | 20 | – | Unsold |
199 | Yash Kothari | India | WICKETKEEPER | 20 | – | Unsold |
200 | Suresh Kumar | India | WICKETKEEPER | 20 | – | Unsold |
201 | Kumar Kushagra | India | WICKETKEEPER | 20 | – | Unsold |
202 | Anmol Malhotra | India | WICKETKEEPER | 20 | – | Unsold |
203 | Robin Minz | India | WICKETKEEPER | 20 | – | Unsold |
204 | Agniv Pan | India | WICKETKEEPER | 20 | – | Unsold |
205 | Priyesh Patel | India | WICKETKEEPER | 20 | – | Unsold |
206 | Mitesh Patel | India | WICKETKEEPER | 20 | – | Unsold |
207 | Abishek Porel | India | WICKETKEEPER | 20 | – | Unsold |
208 | Nitish Kumar Reddy | India | WICKETKEEPER | 20 | 20 | Sunrisers Hyderabad |
209 | Bharat Sharma | India | WICKETKEEPER | 20 | – | Unsold |
210 | Vivek Singh | India | WICKETKEEPER | 20 | – | Unsold |
211 | Abhijeet Tomar | India | WICKETKEEPER | 20 | – | Unsold |
212 | Basit Bashir | India | BOWLER | 20 | – | Unsold |
213 | Nandre Burger | South Africa | BOWLER | 20 | – | Unsold |
214 | Rasikh Dar | India | BOWLER | 20 | – | Unsold |
215 | Sakib Hussain | India | BOWLER | 20 | – | Unsold |
216 | Waseem Khanday | India | BOWLER | 20 | – | Unsold |
217 | Ravi Kiran Majeti | India | BOWLER | 20 | – | Unsold |
218 | Lukman Hussain Meriwala | India | BOWLER | 20 | – | Unsold |
219 | Anuj Raj | India | BOWLER | 20 | – | Unsold |
220 | Ankit Singh Rajpoot | India | BOWLER | 20 | – | Unsold |
221 | Avinash Singh | India | BOWLER | 20 | 60 | Royal Challengers Bangalore |
222 | Prince Yadav | India | BOWLER | 20 | – | Unsold |
223 | Prithviraj Yarra | India | BOWLER | 20 | – | Unsold |
224 | Mushtaq Beg | India | BOWLER | 20 | – | Unsold |
225 | Rocky Bhasker | India | BOWLER | 20 | – | Unsold |
226 | Sanjith Devaraj | India | BOWLER | 20 | – | Unsold |
227 | Raghav Goyal | India | BOWLER | 20 | 20 | Mumbai Indians |
228 | Allah Mohammad | Afghanistan | BOWLER | 20 | – | Unsold |
229 | Lalit Mohan | India | BOWLER | 20 | – | Unsold |
230 | Bhuwan Rohilla | India | BOWLER | 20 | – | Unsold |
231 | Aman Sharma | India | BOWLER | 20 | – | Unsold |
232 | Manav Suthar | India | BOWLER | 20 | – | Unsold |
233 | Tom Curran | England | ALL-ROUNDER | 75 | – | Unsold |
234 | Moises Henriques | Australia | ALL-ROUNDER | 100 | – | Unsold |
235 | Afif Hossain | Bangladesh | ALL-ROUNDER | 50 | – | Unsold |
236 | Scott Kuggeleijn | New Zealand | ALL-ROUNDER | 50 | – | Unsold |
237 | Sisanda Magala | South Africa | ALL-ROUNDER | 50 | – | Unsold |
238 | Craig Overton | England | ALL-ROUNDER | 200 | – | Unsold |
239 | Darcy Short | Australia | ALL-ROUNDER | 75 | – | Unsold |
240 | Dhananjaya Silva | Sri Lanka | ALL-ROUNDER | 50 | – | Unsold |
241 | Dunith Wellalage | Sri Lanka | ALL-ROUNDER | 50 | – | Unsold |
242 | Varun Aaron | India | BOWLER | 50 | – | Unsold |
243 | Sheldon Cottrel | West Indies | BOWLER | 50 | – | Unsold |
244 | Nathan Coulter-Nile | Australia | BOWLER | 150 | – | Unsold |
245 | Daryn Dupavillon | South Africa | BOWLER | 50 | – | Unsold |
246 | Matt Henry | New Zealand | BOWLER | 100 | – | Unsold |
247 | Dhawal Kulkarni | India | BOWLER | 50 | – | Unsold |
248 | Tymal Mills | England | BOWLER | 200 | – | Unsold |
249 | David Payne | England | BOWLER | 75 | – | Unsold |
250 | Barinder Sran | India | BOWLER | 50 | – | Unsold |
251 | Glenton Stuurman | South Africa | BOWLER | 50 | – | Unsold |
252 | Anirudh Balachander | India | BATSMAN | 20 | – | Unsold |
253 | Gourav Choudhary | India | BATSMAN | 20 | – | Unsold |
254 | Saurav Chuahan | India | BATSMAN | 20 | – | Unsold |
255 | Kumar Deobrat | India | BATSMAN | 20 | – | Unsold |
256 | Chirag Gandhi | India | BATSMAN | 20 | – | Unsold |
257 | Arman Jaffer | India | BATSMAN | 20 | – | Unsold |
258 | Madhav Kaushik | India | BATSMAN | 20 | – | Unsold |
259 | Priyank Panchal | India | BATSMAN | 20 | – | Unsold |
260 | Ayush Pandey | India | BATSMAN | 20 | – | Unsold |
261 | Rohan Patil | India | BATSMAN | 20 | – | Unsold |
262 | Sanjay Ramaswamy | India | BATSMAN | 20 | – | Unsold |
263 | Siddharth Yadav | India | BATSMAN | 20 | – | Unsold |
264 | Rehan Ahmed | England | ALL-ROUNDER | 40 | – | Unsold |
265 | Prayas Barman | India | ALL-ROUNDER | 20 | – | Unsold |
266 | Rahul Buddhi | India | ALL-ROUNDER | 20 | – | Unsold |
267 | Vaisakh Chandran | India | ALL-ROUNDER | 20 | – | Unsold |
268 | Writtick Chatterjee | India | ALL-ROUNDER | 20 | – | Unsold |
269 | Prashant Chopra | India | ALL-ROUNDER | 20 | – | Unsold |
270 | Harsh Dubey | India | ALL-ROUNDER | 20 | – | Unsold |
271 | Tanush Kotian | India | ALL-ROUNDER | 20 | – | Unsold |
272 | Ninad Rathva | India | ALL-ROUNDER | 20 | – | Unsold |
273 | B. Surya | India | ALL-ROUNDER | 20 | – | Unsold |
274 | Jordan Thompson | England | ALL-ROUNDER | 40 | – | Unsold |
275 | Shivank Vashisth | India | ALL-ROUNDER | 20 | – | Unsold |
276 | Ankush Bains | India | WICKETKEEPER | 20 | – | Unsold |
277 | Christopher Benjamin | England | WICKETKEEPER | 20 | – | Unsold |
278 | Connor Esterhuizen | South Africa | WICKETKEEPER | 20 | – | Unsold |
279 | Mohd Arslan Khan | India | WICKETKEEPER | 20 | – | Unsold |
280 | Mamidi Krishna | India | WICKETKEEPER | 20 | – | Unsold |
281 | Fazil Makaya | India | WICKETKEEPER | 20 | – | Unsold |
282 | Akshdeep Nath | India | WICKETKEEPER | 20 | – | Unsold |
283 | Deepak Punia | India | WICKETKEEPER | 20 | – | Unsold |
284 | Kunal Rathore | India | WICKETKEEPER | 20 | 20 | Rajasthan Royals |
285 | Ateev Saini | India | WICKETKEEPER | 20 | – | Unsold |
286 | Bipin Saurabh | India | WICKETKEEPER | 20 | – | Unsold |
287 | B.R. Sharath | India | WICKETKEEPER | 20 | – | Unsold |
288 | Yashovardhan Singh | India | WICKETKEEPER | 20 | – | Unsold |
289 | Lakshay Thareja | India | WICKETKEEPER | 20 | – | Unsold |
290 | Mohit Avasthi | India | BOWLER | 20 | – | Unsold |
291 | Ottneil Baartman | South Africa | BOWLER | 20 | – | Unsold |
292 | Gurnoor Singh Brar | India | BOWLER | 20 | – | Unsold |
293 | Shahrukh Dar | India | BOWLER | 20 | – | Unsold |
294 | Thomas Helm | England | BOWLER | 40 | – | Unsold |
295 | Pankaj Jaswal | India | BOWLER | 20 | – | Unsold |
296 | Venkatesh Muralidhara | India | BOWLER | 20 | – | Unsold |
297 | Geet Puri | India | BOWLER | 20 | – | Unsold |
298 | E. Sanketh | India | BOWLER | 20 | – | Unsold |
299 | Ajay Sarkar | India | BOWLER | 20 | – | Unsold |
300 | Ashok Sharma | India | BOWLER | 20 | – | Unsold |
301 | Kanwar Singh | India | BOWLER | 20 | – | Unsold |
302 | Fabian Allen | West Indies | ALL-ROUNDER | 50 | – | Unsold |
303 | Carlos Brathwaite | West Indies | ALL-ROUNDER | 75 | – | Unsold |
304 | Roston Chase | West Indies | ALL-ROUNDER | 100 | – | Unsold |
305 | Rahkeem Cornwall | West Indies | ALL-ROUNDER | 100 | – | Unsold |
306 | Karim Janat | Afghanistan | ALL-ROUNDER | 50 | – | Unsold |
307 | Keshav Maharaj | South Africa | ALL-ROUNDER | 50 | – | Unsold |
308 | Pawan Negi | India | ALL-ROUNDER | 50 | – | Unsold |
309 | Keemo Paul | West Indies | ALL-ROUNDER | 50 | – | Unsold |
310 | Shivam Chaudhary | India | ALL-ROUNDER | 20 | – | Unsold |
311 | Ashwin Das | India | ALL-ROUNDER | 20 | – | Unsold |
312 | James Fuller | England | ALL-ROUNDER | 40 | – | Unsold |
313 | Chirag Jani | India | ALL-ROUNDER | 20 | – | Unsold |
314 | Akshay Karnewar | India | ALL-ROUNDER | 20 | – | Unsold |
315 | Bhagmender Lather | India | ALL-ROUNDER | 20 | – | Unsold |
316 | Lone Muzaffar | India | ALL-ROUNDER | 20 | – | Unsold |
317 | Pulkit Narang | India | ALL-ROUNDER | 20 | – | Unsold |
318 | Rohit Rayudu | India | ALL-ROUNDER | 20 | – | Unsold |
319 | Sameer Rizvi | India | ALL-ROUNDER | 20 | – | Unsold |
320 | Tunish Sawkar | India | ALL-ROUNDER | 20 | – | Unsold |
321 | Sonu Yadav | India | ALL-ROUNDER | 20 | 20 | Royal Challengers Bangalore |
322 | Auqib Dar | India | BOWLER | 20 | – | Unsold |
323 | Mukhtar Hussain | India | BOWLER | 20 | – | Unsold |
324 | Kulwant Khejroliya | India | BOWLER | 20 | 20 | Kolkata Knight Riders |
325 | Ashwani Kumar | India | BOWLER | 20 | – | Unsold |
326 | Hemant Kumar | India | BOWLER | 20 | – | Unsold |
327 | Nathan McAndrew | Australia | BOWLER | 20 | – | Unsold |
328 | Rajesh Mohanty | India | BOWLER | 20 | – | Unsold |
329 | Ravi Sharma | India | BOWLER | 20 | – | Unsold |
330 | Vikash Singh | India | BOWLER | 20 | – | Unsold |
331 | Ruben Trumpelmann | Namibia | BOWLER | 20 | – | Unsold |
332 | Koushik Vasuki | India | BOWLER | 20 | – | Unsold |
333 | Vasu Vats | India | BOWLER | 20 | – | Unsold |
334 | Shubham Agrawal | India | ALL-ROUNDER | 20 | – | Unsold |
335 | Baba Aparajith | India | ALL-ROUNDER | 20 | – | Unsold |
336 | Anshul Kamboj | India | ALL-ROUNDER | 20 | – | Unsold |
337 | Azim Kazi | India | ALL-ROUNDER | 20 | – | Unsold |
338 | Dev Lakra | India | ALL-ROUNDER | 20 | – | Unsold |
339 | Ajay Mandal | India | ALL-ROUNDER | 20 | 20 | Chennai Super Kings |
340 | Abdul P A | India | ALL-ROUNDER | 20 | 20 | Rajasthan Royals |
341 | Jitender Pal | India | ALL-ROUNDER | 20 | – | Unsold |
342 | Ritwik Roy Chowdhury | India | ALL-ROUNDER | 20 | – | Unsold |
343 | Utkarsh Singh | India | ALL-ROUNDER | 20 | – | Unsold |
344 | Shubham Singh | India | ALL-ROUNDER | 20 | – | Unsold |
345 | Avneesh Sudha | India | ALL-ROUNDER | 20 | – | Unsold |
346 | Asad Jamil Ahmed | India | BOWLER | 20 | – | Unsold |
347 | Bandaru Ayyappa | India | BOWLER | 20 | – | Unsold |
348 | Aashish Bhatt | India | BOWLER | 20 | – | Unsold |
349 | McKenny Clarke | West Indies | BOWLER | 20 | – | Unsold |
350 | Shubham Kapse | India | BOWLER | 20 | – | Unsold |
351 | Gourav Koul | India | BOWLER | 20 | – | Unsold |
352 | Raunak Kumar | India | BOWLER | 20 | – | Unsold |
353 | Trilok Nag | India | BOWLER | 20 | – | Unsold |
354 | Atal Bihari Rai | India | BOWLER | 20 | – | Unsold |
355 | Ramon Simmonds | West Indies | BOWLER | 20 | – | Unsold |
356 | Rajeev Singh | India | BOWLER | 20 | – | Unsold |
357 | Mohd. Wasim | India | BOWLER | 20 | – | Unsold |
358 | Atharva Ankolekar | India | ALL-ROUNDER | 20 | – | Unsold |
359 | Khizar Dafedar | India | ALL-ROUNDER | 20 | – | Unsold |
360 | Naman Dhir | India | ALL-ROUNDER | 20 | – | Unsold |
361 | Sahil Dhiwan | India | ALL-ROUNDER | 20 | – | Unsold |
362 | Sampark Gupta | India | ALL-ROUNDER | 20 | – | Unsold |
