India and England will lock horns in Match No.29 of World Cup 2023 on Sunday, October 29. The Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow will host the contest.
In July 2022, cricket enthusiasts witnessed a thrilling ODI series between India and England when India visited English shores. Spanning three matches, India showcased their prowess by clinching the series 2-1. The inaugural match saw a dominant Indian side, winning by a staggering 10 wickets.
England vs Sri Lanka where to watch: Broadcast channel and live streaming
However, England bounced back in the second ODI, securing a victory with a margin of 100 runs. The decider was a testament to India's resilience, where they bested the home team by 5 wickets, sealing the series in their favor.
Diving into the historical context, India and England have locked horns in 106 ODIs till date. The balance slightly tilts in India's favor with 57 victories, while England trails with 44 wins. Analyzing their recent encounters, out of the last five ODIs, India emerged victorious in three, leaving England with two wins. This ongoing rivalry and the closely fought matches reflect the competitive spirit and the rich cricketing legacy shared by these two nations.
Contents
India vs England head to head team ODI records and stats
ODIs
Matches Played | 106 |
India Won | 57 |
England Won | 44 |
Tie | 2 |
No Result | 3 |
India vs England head to head player stats (ODI)
ODI batting records
Most runs
MS Dhoni is the leading run-scorer in India vs England head to head ODIs. In 48 matches, he scored 1546 runs at an average of 46.84 and a strike-rate of 87.94 with one hundred and 10 fifties to his name.
Batter | Runs |
MS Dhoni (IND) | 1546 |
Yuvraj Singh (IND) | 1523 |
Sachin Tendulkar (IND) | 1455 |
Virat Kohli (IND) | 1340 |
Suresh Raina (IND) | 1207 |
Highest Individual score
Batter | Score |
Andrew Strauss (ENG) | 158 |
Yuvraj Singh (IND) | 150 |
Rohit Sharma (IND) | 137 not out |
Denniss Amiss (ENG) | 137 |
Navjot Sindh Sidhu (IND) | 134 not out |
Highest average (min. 10 innings)
Batter | Average |
Mohammad Azharuddin (IND) | 65.07 |
Yuvraj Singh (IND) | 50.76 |
Allan Lamb (ENG) | 50.54 |
Robin Smith (ENG) | 50.50 |
MS Dhoni (IND) | 46.84 |
Most centuries
Batter | Centuries |
Yuvraj Singh (IND) | 4 |
Virat Kohli (IND) | 3 |
Joe Root (ENG) | 3 |
Jonny Bairstow (ENG) | 2 |
Ian Bell (ENG) | 2 |
Rohit Sharma (IND) | 2 |
Most sixes
Batter | Sixes |
MS Dhoni (IND) | 34 |
Yuvraj Singh (IND) | 29 |
Jonny Bairstow (ENG) | 26 |
Suresh Raina (IND) | 25 |
Andrew Flintoff (ENG) | 24 |
Legendary Indian spinner Bishan Bedi dies at age 77
ODI bowling records
James Anderson is the leading wicket-taker in India vs England head to head ODIs. He has picked up 40 wickets from 31 matches at an economy rate of 5.17 with two four-wicket hauls to his name.
Most wickets
Bowler | Wickets |
James Anderson (ENG) | 40 |
Ravindra Jadeja (IND) | 38 |
Andrew Flintoff (ENG) | 37 |
Harbhajan Singh (IND) | 36 |
Ravi Ashwin (IND) | 35 |
Best bowling figures
Bowler | Figures |
Jasprit Bumrah (IND) | 6-19 |
Ashish Nehra (IND) | 6-23 |
Reece Topley (ENG) | 6-24 |
Kuldeep Yadav (IND) | 6-25 |
Sreesanth (IND) | 6-55 |
Best bowling average (Min 10 innings)
Bowler | Average |
Ashley Giles (ENG) | 23.35 |
Javagal Srinath (IND) | 23.68 |
Irfan Pathan (IND) | 24.50 |
Ravindra Jadeja (IND) | 24.63 |
Harbhajan Singh (IND) | 25.33 |
ODI Wicket-keeping records
Most dismissals (overall)
Wicketkeeper | Dismissals |
MS Dhoni (IND) | 55 |
Jos Buttler (ENG) | 35 |
Matt Prior (ENG) | 20 |
Alec Stewart (ENG) | 16 |
Craig Keiswetter (ENG) | 13 |
Most dismissals (single match)
Wicket-keeper | Dismissal |
MS Dhoni (IND) | 6 |
Sadanand Vishwanath (IND) | 5 |
Jos Buttler (ENG) | 5 |
Bob Taylor (ENG) | 4 |
Alec Stewart (ENG) | 4 |
ODI fielding records
Most catches (overall)
Fielder | Catches |
Paul Collingwood (ENG) | 24 |
Ian Bell (ENG) | 19 |
Mohammad Azharuddin (IND) | 18 |
Virat Kohli (IND) | 17 |
Virender Sehwag (IND) | 15 |
Most catches (single match)
Fielder | Catches |
Bishen Singh Bedi (IND) | 3 |
Mohammad Azharuddin (IND) | 3 (2 times) |
Kapil Dev (IND) | 3 |
Graeme Hick (ENG) | 3 |
Harbhajan Singh (IND) | 3 |
Individual ODI records
Most matches
Player | Matches |
Suresh Raina (IND) | 37 |
Sachin Tendulkar (IND) | 37 |
Yuvraj Singh (IND) | 37 |
Virat Kohli (IND) | 35 |
Paul Collingwood (ENG) | 34 |
India vs England: What happened in their last meeting?
India beat England by five wickets when the two teams last met in an ODI back on July 17, 2022 at the Old Trafford in Manchester. After being put in to field first, the Three Lions scored 259 in 45.5 overs. The hosts lost the early wickets of Jonny Bairstow and Joe Root, who both failed to get off the mark.
But a 54-run stand between Jason Roy and Ben Stokes brought the English innings back on track. Thereafter, skipper Jos Buttler came to the party and guided his team through to a respectable score.
🗞️ We've announced our England Men's Central Contract offers for 2023-24…
— England Cricket (@englandcricket) October 24, 2023
And seven players have received offers for the first time!
Find out more 👇
Buttler went on to score 60 runs off 80 balls with three fours and two sixes. Moeen Ali, Liam Livingstone, David Willey and Craig Overton also played handy knocks. Hardik Pandya was the pick of the Indian bowlers after he picked up four wickets for only 24 runs to go with three maidens.
India found themselves in a hole after being reduced to 72 for four in 16.2 overs. But Hardik and Rishabh Pant put on 133 runs for the fifth wicket to put India in a position of command. India eventually chased down the target with 7.5 overs to spare and won the three-match series 2-1.
IND vs ENG last match scorecard
England
Roy | C Pant b Pandya | 41 |
Bairstow | C sub (Iyer) b Siraj | 0 |
Root | C Sharma b Siraj | 0 |
Stokes | C & b Pandya | 27 |
Buttler | C Jadeja b Pandya | 60 |
Moeen | C Pant b Jadeja | 34 |
Livingstone | C Jadeja b Pandya | 27 |
Willey | C Yadav b Chahal | 18 |
Overton | C Kohli b Chahal | 32 |
Carse | Not out | 3 |
Topley | B Chahal | 0 |
Extras | lb 2, w 13, nb 2 | 17 |
Total | 45.5 overs | 259 |
India
Rohit | C Root b Topley | 17 |
Dhawan | C Roy b Topley | 1 |
Kohli | C Buttler b Topley | 17 |
Pant | Not out | 125 |
Suryakumar | C Buttler b Overton | 16 |
Hardik | C Stokes b Carse | 71 |
Jadeja | Not out | 7 |
Extras | w 3, lb 3, b 1 | 7 |
Total | 42.1 overs | 261/5 |
T20Is
Matches Played | 23 |
India Won | 12 |
England Women | 11 |
Tie | 0 |
No Result | 0 |
India vs England head to head player stats (T20I)
T20I batting records
Virat Kohli is the leading run-scorer in India vs England head to head T20Is. Kohli has scored 639 runs from 20 matches at an average of 39.93 and a strike-rate of 135.66 with five half-centuries and a top score of 80 not out.
Most runs
Batter | Runs |
Virat Kohli (IND) | 639 |
Jos Buttler (ENG) | 475 |
Rohit Sharma (IND) | 410 |
Jason Roy (ENG) | 356 |
Eoin Morgan (ENG) | 347 |
Highest Individual score
Batter | Score |
Suryakumar Yadav (IND) | 117 |
KL Rahul (IND) | 101 not out |
Rohit Sharma (IND) | 100 not out |
Alex Hales (ENG) | 86 not out |
Jos Buttler (ENG) | 83 not out |
Highest average (min. 5 innings)
Batter | Average |
MS Dhoni (IND) | 49.33 |
Suryakumar Yadav (IND) | 45.66 |
Alex Hales (ENG) | 41.37 |
Virat Kohli (IND) | 39.93 |
Dawid Malan (ENG) | 37.85 |
Most centuries
Batter | Centuries |
KL Rahul (IND) | 1 |
Rohit Sharma (IND) | 1 |
Suryakumar Yadav (IND) | 1 |
Most sixes
Batter | Sixes |
Jos Buttler (ENG) | 21 |
Jason Roy (ENG) | 20 |
Alex Hales (ENG) | 18 |
Virat Kohli (IND) | 18 |
Eoin Morgan (ENG) | 10 |
T20I bowling records
Chris Jordan is the leading wicket-taker in India vs England head to head ODIs. The fast bowler has picked up 21 wickets from 15 matches at an economy rate of 9.12 with one four-wicket haul to his name.
Most wickets
Bowler | Wickets |
Chris Jordan (ENG) | 21 |
Yuzvendra Chahal (IND) | 16 |
Hardik Pandya (IND) | 14 |
Bhuvneshwar Kumar (IND) | 9 |
Harbhajan Singh (IND) | 8 |
Best bowling figures
Bowler | Figures |
Yuzvendra Chahal (IND) | 6-25 |
Kuldeep Yadav (IND) | 5-24 |
Harbhajan Singh (IND) | 4-12 |
Jade Dernbach (ENG) | 4-22 |
Chris Jordan (ENG) | 4-27 |
Best bowling average (Min 5 innings)
Bowler | Average |
Yuzvendra Chahal (IND) | 21.12 |
Jofra Archer (ENG) | 22.14 |
Jade Dernbach (ENG) | 22.42 |
Tim Bresnan (ENG) | 23.33 |
Hardik Pandya (IND) | 24.42 |
T20I Wicket-keeping records
Most dismissals (overall)
Wicketkeeper | Dismissals |
Jos Buttler (ENG) | 13 |
MS Dhoni (IND) | 12 |
Craig Keiswetter (ENG) | 6 |
Rishabh Pant (IND) | 6 |
Dinesh Karthik (IND) | 4 |
Most dismissals (single match)
Wicket-keeper | Dismissal |
MS Dhoni (IND) | 5 |
Dinesh Karthik (IND) | 4 |
Craig Keiswetter (ENG) | 3 |
Craig Keiswetter (ENG) | 2 |
MS Dhoni (IND) | 2 ( 2 times) |
T20I fielding records
Most catches (overall)
Fielder | Catches |
Virat Kohli (IND) | 10 |
Ajinkya Rahane (IND) | 8 |
Dawid Malan (ENG) | 7 |
Suryakumar Yadav (IND) | 7 |
Suresh Raina (IND) | 6 |
Most catches (single match)
Fielder | Catches |
Ajinkya Rahane (IND) | 4 |
Ajinkya Rahane (IND) | 3 |
Virat Kohli (IND) | 3 |
Harbhajan Singh (IND) | 2 |
Stuart Broad (ENG) | 2 (2 times) |
Individual T20I records
Most matches
Player | Matches |
Virat Kohli (IND) | 20 |
Eoin Morgan (ENG) | 16 |
Chris Jordan (ENG) | 15 |
Jason Roy (ENG) | 15 |
Rohit Sharma (IND) | 15 |
India vs England: What happened in their last meeting?
India and England last met in T20Is in the semi-final of the T20 World Cup 2022 at the Adelaide Oval. The Men in Blue, led by Rohit Sharma, lost to the Three Lions by 10 wickets and crashed out of the multi-nation event on Australian soil.
After being put in to bat first, England scored 168 for the loss of six wickets in 20 overs. Virat Kohli held the innings together with a knock of 50 off 40 balls before Chris Jordan accounted for his wicket. Thereafter, Hadik Pandya wielded the willow to good effect and scored 63 runs off 33 balls with four fours and five sixes.
ICC World Cup 2023 predictions: Odds, favourite, who will win?
The run-chase was a completely one-sided affair in favour of England, who romped home with four overs to spare. Alex Hales stayed not out on 86 runs off 47 balls as he played at a strike-rate of 182.97. Jos Buttler lent him support as he milked the Indian bowling to rack up 80 runs off 49 balls with nine fours and three sixes.
IND vs ENG last match scorecard
India
Rahul | C Buttler b Woakes | 5 |
Rohit | C Curran b Jordan | 27 |
Kohli | C Rashid b Jordan | 50 |
Suryakumar | C Salt b Rashid | 14 |
Hardik | Hit wicket b Jordan | 63 |
Pant | Run out (Buttler/Jordan) | 6 |
Ashwin | Not out | 0 |
Extras | w 3 | 3 |
Total | 20 overs | 168/6 |
Australia
Buttler | Not out | 80 |
Hales | Not out | 86 |
Extras | w 4 | 4 |
Total | 16 overs | 170/0 |
Tests
Matches Played | 131 |
India Won | 31 |
England Won | 50 |
Tie | 0 |
No Result | 50 |
India vs England head to head team records and stats
India vs England head to head player stats (Tests)
Test batting records
Sachin Tendulkar is the leading run-scorer in India vs England head to head Tests. Tendulkar has scored 2535 runs from 32 matches at an average of 51.73 with seven hundreds and 13 fifties to his name.
Most runs
Batter | Runs |
Sachin Tendulkar (IND) | 2535 |
Joe Root (ENG) | 2526 |
Sunil Gavaskar (IND) | 2483 |
Alastair Cook (ENG) | 2431 |
Virat Kohli (IND) | 1991 |
Highest Individual score
Batter | Score |
Graham Gooch (ENG) | 333 |
Karun Nair (IND) | 303 not out |
Alastair Cook (ENG) | 294 |
Geoffrey Boycott (ENG) | 246 not out |
Ian Bell (ENG) | 235 |
Highest average (min. 10 matches)
Batter | Average |
Kenneth Barrington (ENG) | 75.27 |
Ian Botham (ENG) | 70.64 |
Joe Root (ENG) | 63.15 |
Rahul Dravid (IND) | 60.93 |
Kevin Pietersen (ENG) | 58.55 |
Most centuries
Batter | Centuries |
Joe Root (ENG) | 9 |
Alastair Cook (ENG) | 7 |
Rahul Dravid (IND) | 7 |
Sachin Tendulkar (IND) | 7 |
Mohammad Azharuddin (IND) | 6 |
Most sixes
Batter | Sixes |
Ian Botham (ENG) | 24 |
Kapil Dev (IND) | 21 |
Rishabh Pant (IND) | 21 |
Salim Durani (IND) | 13 |
MS Dhoni (IND) | 12 |
Test bowling records
James Anderson is the leading wicket-taker in Tests between India and England. The fast bowler has picked up 139 wickets from 35 matches with six five-wicket hauls to his name.
Most wickets
Bowler | Wickets |
James Anderson (ENG) | 139 |
BS Chandrasekhar (IND) | 95 |
Anil Kumble (IND) | 92 |
Ravi Ashwin (IND) | 88 |
Bishen Singh Bedi (IND) | 85 |
Best bowling figures
Bowler | Figures |
Frederick Trueman (ENG) | 8-31 |
Vinoo Mankad (IND) | 8-55 |
BS Chandrasekhar (IND) | 8-79 |
John Lever (ENG) | 7-46 |
Ian Botham (ENG) | 7-49 |
Best bowling average (Min 10 innings)
Bowler | Average |
Alec Bedser (ENG) | 13.11 |
Frederick Trueman (ENG) | 14.84 |
Hedley Verity (ENG) | 16.18 |
Michael Hendrick (ENG) | 16.65 |
Geoffrey Arnold (ENG) | 18.66 |
Test Wicket-keeping records
Most dismissals (overall)
Wicketkeeper | Dismissals |
MS Dhoni (IND) | 67 |
Allan Knott (ENG) | 54 |
Matt Prior (ENG) | 51 |
Rishabh Pant (IND) | 46 |
Syed Kirmani (IND) | 42 |
Most dismissals (single match)
Wicket-keeper | Dismissal |
Bob Taylor (ENG) | 10 |
Jos Buttler (ENG) | 8 |
Allan Knott (ENG) | 7 |
Bob Taylor (ENG) | 7 |
Kiran More (IND) | 7 |
Test fielding records
Most catches (overall)
Fielder | Catches |
Alastair Cook (ENG) | 38 |
Sunil Gavaskar (IND) | 35 |
Rahul Dravid (IND) | 30 |
Joe Root (ENG) | 26 |
Virat Kohli (IND) | 25 |
Most catches (single match)
Fielder | Catches |
Yajurvindra Singh (IND) | 7 |
KL Rahul (IND) | 7 |
Virender Sehwag (IND) | 6 |
Moeen Ali (IND) | 6 |
Zak Crawley (ENG) | 6 |
Individual Test records
Most matches
Player | Matches |
Sunil Gavaskar (IND) | 38 |
James Anderson (ENG) | 35 |
Sachin Tendulkar (IND) | 32 |
Alastair Cook (ENG) | 30 |
Gundappa Vishwanath (IND) | 30 |
India vs England: What happened in their last meeting?
India lost to England by seven wickets when the two teams last met in a Test match back in July 2022 at the Edgbaston in Birmingham. After being put in to bat first, India scored 416 in 84.5 overs.
Rishabh Pant and Ravindra Jadeja scored 146 and 104 respectively and guided India to a decent score. The duo also put on 222 runs for the sixth wicket after the visiting team was reduced to 98 for five in 27.5 overs. James Anderson showed his class after he picked up five wickets. Matthew Potts also got two crucial wickets of Hanuma Vihari and Virat Kohli.
In response, England conceded a lead of 132 runs after being bowled out for 284. Barring Jonny Bairstow, who scored 106 runs, none of the English batters stepped up. Mohammed Siraj and Jasprit Bumrah picked up four and three wickets respectively.
India were bowled out for 245 in their second innings as they set England a mammoth target of 378 to chase down. Cheteshwar Pujara and Rishabh Pant scored 66 and 57 respectively. Ben Stoks bowled brilliantly after he picked up four wickets.
England found themselves in a hole after being reduced to 109 for three in 24.1 overs. However, Root and Bairstow rose to the occasion. The duo put on 268 runs for the fourth wicket to take England home.
IND vs ENG last match scorecard
India (1st innings)
Gill | C Crawley b Anderson | 17 |
Pujara | C Crawley b Anderson | 13 |
Vihari | Lbw Potts | 20 |
Virat | B Potts | 11 |
Pant | C Crawley b Root | 146 |
Shreyas | C Billings b Anderson | 15 |
Jadeja | B Anderson | 104 |
Shardul | C Billings b Stokes | 1 |
Shami | C Leach b Broad | 16 |
Bumrah | Not out | 31 |
Siraj | C Broad b Anderson | 2 |
Extras | B 4, lb 17, nb 14, w 5 | 40 |
Total | 84.5 overs | 416 |
England (1st innings)
Lees | B Bumrah | 6 |
Crawley | C Gill b Bumrah | 9 |
Pope | C Shreyas b Bumrah | 10 |
Root | C Pant b Siraj | 31 |
Bairstow | C Kohli b Shami | 106 |
Leach | C Pant b Shami | 0 |
Stokes | C Bumrah b Thakur | 25 |
Billings | B Siraj | 36 |
Broad | C Pant b Siraj | 1 |
Potts | C Iyer b Siraj | 19 |
Anderson | Not out | 6 |
Extras | B 16, lb 5, nb 13, w 1 | 35 |
Total | 61.3 overs | 284 |
India (2nd innings)
Gill | C Crawley b Anderson | 4 |
Pujara | C Lees B Broad | 66 |
Vihari | C Bairstow b Broad | 11 |
Kohli | C Root b Stokes | 20 |
Pant | C Root b Leach | 57 |
Shreyas | C Anderson b Potts | 19 |
Jadeja | B Stokes | 23 |
Shardul | C Crawley b Potts | 4 |
Shami | C Lees b Stokes | 13 |
Bumrah | C Crawley b Stokes | 7 |
Siraj | Not out | 2 |
Extras | B 6, lb 7, w 3, nb 3 | 19 |
Total | 81.5 overs | 245 |
England (2nd innings)
Lees | Run out (Shami/Jadeja | 56 |
Crawley | B Bumrah | 46 |
Pope | C Pant b Bumrah | 0 |
Root | Not out | 142 |
Bairstow | Not out | 114 |
Extras | B 8, lb 7, nb 2, w 3 | 20 |
Total | 76.4 overs | 378/3 |