On India’s tour of New Zealand, every captain who won the toss and had the decision recorded chose to field. That is eight out of eight, and India won the toss in eight of the nine matches played so far, and one of those nine was abandoned after the toss. The tables below put those games beside the other recent tosses.
The toss on India’s tour of New Zealand
| Date | Match | Toss won by | Chose to | Result |
|---|---|---|---|---|
| 22 Oct | 1st T20I, Hagley Oval, Christchurch | India | Field | India won by 4 wickets |
| 24 Oct | 2nd T20I, Hagley Oval, Christchurch | India | Field | India won by 4 wickets |
| 27 Oct | 3rd T20I, Wellington | India | Field | India won by 6 wickets |
| 30 Oct | 4th T20I, Eden Park, Auckland | India | Field | New Zealand won by 87 runs |
| 1 Nov | 5th T20I, Seddon Park, Hamilton | New Zealand | Field | New Zealand won by 7 wickets |
| 4 Nov | 1st ODI, Eden Park, Auckland | India | Field | India won by 5 wickets (DLS) |
| 7 Nov | 2nd ODI, Wellington | India | Field | India won by 4 runs (DLS) |
| 10 Nov | 3rd ODI, Seddon Park, Hamilton | India | Not recorded | Abandoned after the toss |
| 13 Nov | 4th ODI, Bay Oval, Mount Maunganui | India | Field | New Zealand won by 244 runs: New Zealand 333, India 89 all out in 26.4 overs |
The toss winner won six of the eight finished games. The exceptions were the fourth T20I at Eden Park, which New Zealand won by 87 runs after India fielded, and the fourth ODI at Bay Oval, which New Zealand won by 244 runs after India fielded.
Other recent tosses
| Date | Match | Toss won by | Chose to | Result |
|---|---|---|---|---|
| 13 Nov | Australia v England, 1st ODI, Perth Stadium | Australia | Field | Australia won by 7 wickets: England 131 all out, Australia 132 for 3 after 23.3 overs |
| 13 Nov | Afghanistan v Zimbabwe, 2nd Test, Sharjah | Zimbabwe | Bat | In progress: Zimbabwe 98 without loss after 25 overs |
| 12 Nov | Afghanistan U19 v India U19, Asia Cup semi-final | Afghanistan U19 | Bat | India U19 won by 8 wickets |
| 12 Nov | Bangladesh U19 v Pakistan U19, Asia Cup semi-final | Bangladesh U19 | Bat | Pakistan U19 won by 9 wickets |
| 9 Nov | Pakistan v Sri Lanka, 1st Test, Rawalpindi | Sri Lanka | Field | In progress: Pakistan 434 for 9 declared, Sri Lanka 446, Pakistan 155 for 5 |
On the tour the choice was to field eight times out of eight, while elsewhere it split three for batting and two for fielding. Zimbabwe, Afghanistan Under-19 and Bangladesh Under-19 batted, and Australia and Sri Lanka fielded. Both Under-19 toss winners then lost their semi-finals.
Next matches and likely toss decisions
| Match | Start (GMT) | Likely decision | Why |
|---|---|---|---|
| India U19 v Pakistan U19, Asia Cup final | 14 Nov, 05:00 | Field (low-medium) | The two semi-final toss winners batted first and lost by 8 and 9 wickets with 79 and 169 balls left. |
| New Zealand v India, 5th ODI, Bay Oval | 15 Nov, 02:00 | Field (medium) | Every toss winner on this tour chose to field, although New Zealand made 333 batting first at this ground in the fourth ODI. |
| Australia v England, 2nd ODI, Adelaide Oval | 15 Nov, 03:30 | Field (low-medium) | Australia fielded in Perth and bowled England out for 131, a thin base of one match. |
| South Africa v Bangladesh, 1st Test, Wanderers | 15 Nov, 08:00 | No call | There is no tour history yet and ESPNcricinfo had published no pitch report. |
The tour record carries most of the weight where it exists. Elsewhere we lean on the last match at the ground and on any published conditions report, and where there is neither we make no call. Our match predictions page covers the games themselves.
Frequently asked questions
Why is one toss decision missing?
The third ODI at Hamilton was abandoned after the toss. ESPNcricinfo recorded India as the toss winner but did not record what they chose.
Does the toss decide the match?
Six of eight on this tour says little, because the winning captain chose to field every time and so the sample reflects captains’ habits more than any edge from winning the toss.
