RCB vs KKR has always been one of the most closely contested rivalry in IPL history. It was these two teams who were part of the inaugural IPL match in 2008 at the M.Chinnaswamt Stadium. RCB and KKR boast about two of the largest fan bases among all IPL teams in the IPL. Whenever RCB and KKR go head to head in the IPL, there's a lot of fan clash which is much evident over the various social media platforms. Ever since 2008, RCB vs KKR contest has unfolded on 27 occasions in the IPL. Among the two, Kolkata has had the upper hand with 14 wins while RCB has come up trumps 13 times in the intense battle of two powerhouses in the IPL.
Here's a closer look at RCB vs KKR Head to Head IPL Records, Stats, and all match results:
ALSO READ Top-5 IPL rivalries of all-time
Contents
RCB vs KKR Head to Head Records
These are the overall numbers in the KKR vs RCB head to head record in IPL.
Matches Played | 30 |
RCB Won | 14 |
KKR Won | 16 |
Tie | 0 |
No Result | 0 |
RCB vs KKR all IPL Match results
The KKR vs RCB head to head record in IPL points to a very even record thanks to the recent successes of KKR in this fixture.
Date | Winner | Won by | Venue |
30 March 2022 | Royal Challengers Bangalore | 3 wickets | Mumbai |
11 October 2021 | Kolkata Knight Riders | 4 wickets | Sharjah |
20 September 2021 | Kolkata Knight Riders | 9 wickets | Abu Dhabi |
18-Apr-2021 | Royal Challengers Bangalore | 38 runs | Chennai |
21-Oct-2020 | Royal Challengers Bangalore | 8 Wickets | Abu Dhabi |
12-Oct-2020 | Royal Challengers Bangalore | 82 Runs | Sharjah |
19-Apr-2019 | Royal Challengers Bangalore | 10 runs | Kolkata |
5-Apr-2019 | Kolkata Knight Riders | 5 Wickets | Bengaluru |
29-Apr-2018 | Kolkata Knight Riders | 6 Wickets | Bengaluru |
8-Apr-2018 | Kolkata Knight Riders | 4 Wickets | Kolkata |
7-May-2017 | Kolkata Knight Riders | 6 Wickets | Bengaluru |
23-Apr-2017 | Kolkata Knight Riders | 82 Runs | Kolkata |
16-May-2016 | Royal Challengers Bangalore | 9 Wickets | Kolkata |
2-May-2016 | Kolkata Knight Riders | 5 Wickets | Bangalore |
2-May-2015 | Royal Challengers Bangalore | 7 Wickets | Bangalore |
11-Apr-2015 | Royal Challengers Bangalore | 3 Wickets | Kolkata |
22-May-2014 | Kolkata Knight Riders | 30 Runs | Kolkata |
24-Apr-2014 | Kolkata Knight Riders | 2 Runs | Sharjah |
12-May-2013 | Kolkata Knight Riders | 5 Wickets | Ranchi |
11-Apr-2013 | Royal Challengers Bangalore | 8 Wickets | Bangalore |
29-Sep-2012 | Kolkata Knight Riders | 9 Wickets | Bengaluru |
28-Apr-2012 | Kolkata Knight Riders | 47 Runs | Kolkata |
10-Apr-2012 | Kolkata Knight Riders | 42 Runs | Bangalore |
14-May-2011 | Royal Challengers Bangalore | 4 Wickets | Bangalore |
22-Apr-2011 | Royal Challengers Bangalore | 9 Wickets | Kolkata |
10-Apr-2010 | Royal Challengers Bangalore | 7 Wickets | Bangalore |
14-Mar-2010 | Kolkata Knight Riders | 7 Wickets | Kolkata |
12-May-2009 | Royal Challengers Bangalore | 6 Wickets | Centurion |
29-Apr-2009 | Royal Challengers Bangalore | 5 Wickets | Durban |
8-May-2008 | Kolkata Knight Riders | 5 Runs | Kolkata |
18-Apr-2008 | Kolkata Knight Riders | 140 Runs | Bangalore |
RCB vs KKR all-time IPL Stats | Top Performers
The KKR vs RCB head to head record in IPL has provided stunning performances in the batting and bowling segments. Let’s take a look at the same. Virat Kohli has long been one of the key players in the Royal Challengers Bangalore outfit and he leads the way with a staggering 786 runs – more than 100 runs better off than the nearest competitor.
Most Runs
The RCB vs KKR head to head has witnessed a sizeable change in the bowling segment with Sunil Narine topping the list with 21 wickets. Narine has been able to get massive strides with regards to this record over the last few years.
Players | Runs |
Virat Kohli (RCB) | 786 |
Chris Gayle (RCB & KKR) | 631 |
Gautam Gambhir (KKR) | 530 |
AB de Villiers (RCB) | 475 |
Jacques Kallis (RCB & KKR) | 420 |
Most Wickets
Players | Wickets |
Sunil Narine (KKR) | 21 |
Yuzvendra Chahal (RCB) | 19 |
Vinay Kumar (RCB & KKR) | 17 |
Jacques Kallis (RCB & KKR) | 13 |
Umesh Yadav (RCB & KKR) | 11 |
The article was updated on: 04/12/24