Most centuries in India vs England Tests | Most Test Hundreds for India against England

India and England, both the proud cricketing nations have had some of the best Test batsmen to have ever graced the game. However, in India vs England Test matches, mostly the Indian batters hold the edge in terms of most centuries scored in this format. While batting against the moving ball in England is a tough task, playing against spin on Indian pitches requires a different level of skill.

 

In India vs England Tests, Rahul Dravid holds the record for scoring most Test centuries. With a tally of 7 Test hundreds against England, Dravid tops the list. Being India's No.3 in Test matches, Dravid had a tendency to soak all the pressure in trying to weather the storm against the new ball. With an average of 60.93, some of his Test centuries came in adverse conditions. Dravid's Test century against England in 2002 at Headingley, where he scored a majestic 217 to help India secure victory, was one of his most relished Test centuries.

Here, we take a look at players who have scored the most hundreds in India vs England Test matches:

 

List of Players with most Test Centuries in India vs England Test Matches

 

Player Span Mat Inns NO Runs HS Ave 100 50 0
R Dravid (INDIA) 1996-2011 21 37 5 1950 217 60.93 7 8 1
SR Tendulkar (INDIA) 1990-2012 32 53 4 2535 193 51.73 7 13 0
AN Cook (ENG) 2006-2018 30 54 3 2431 294 47.66 7 9 1
M Azharuddin (INDIA) 1984-1996 15 24 2 1278 182 58.09 6 3 1
KP Pietersen (ENG) 2006-2012 16 28 1 1581 202* 58.55 6 6 1
IT Botham (ENG) 1979-1982 14 17 0 1201 208 70.64 5 5 1
GA Gooch (ENG) 1979-1993 19 33 2 1725 333 55.64 5 8 1
CA Pujara (INDIA) 2012-2018 18 33 3 1339 206* 44.63 5 3 2
V Kohli (INDIA) 2012-2018 19 35 3 1570 235 49.06 5 5 3
DB Vengsarkar (INDIA) 1977-1990 26 43 6 1589 157 42.94 5 6 3

Top-10 players with most Test hundreds for India against England

Player Span Mat Inns NO Runs HS Ave 100 50 0
R Dravid 1996-2011 21 37 5 1950 217 60.93 7 8 1
SR Tendulkar 1990-2012 32 53 4 2535 193 51.73 7 13 0
M Azharuddin 1984-1996 15 24 2 1278 182 58.09 6 3 1
CA Pujara 2012-2018 18 33 3 1339 206* 44.63 5 3 2
V Kohli 2012-2018 19 35 3 1570 235 49.06 5 5 3
DB Vengsarkar 1977-1990 26 43 6 1589 157 42.94 5 6 3
RJ Shastri 1981-1990 20 31 4 1026 187 38.00 4 3 3
GR Viswanath 1971-1982 30 54 4 1880 222 37.60 4 12 3
SM Gavaskar 1971-1986 38 67 2 2483 221 38.20 4 16 3
VM Merchant 1933-1951 10 18 0 859 154 47.72 3 3 2
(Stats Courtesy ESPNCricinfo)