Most Runs in T20 internationals | Highest runs in T20 career

Indian skipper Virat Kohli currently holds the record for most runs in T20 internationals. In 85 T20 matches for India, Kohli has scored 2928 runs at an average of 50.48. He's closely followed by Rohit Sharma, who takes the second spot in the list with 2773 runs in his T20 playing career for India. Rohit has also scored 4 hundred which is also a record for most centuries in T20 internationals by any batsman.

Here's a list of batsmen who have scored the most runs in T20Is:

Most Runs in T20 internationals

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
V Kohli (INDIA) 2010-2020 85 79 21 2928 94* 50.48 2115 138.43 0 25 2 265 81
RG Sharma (INDIA) 2007-2020 108 100 15 2773 118 32.62 1998 138.78 4 21 6 245 127
MJ Guptill (NZ) 2009-2020 91 87 7 2575 105 32.18 1910 134.81 2 15 2 230 121
Shoaib Malik (ICC/PAK) 2006-2020 116 106 31 2335 75 31.13 1880 124.20 0 8 1 192 61
EJG Morgan (ENG) 2009-2020 97 94 19 2278 91 30.37 1639 138.98 0 14 3 172 113
DA Warner (AUS) 2009-2020 81 81 9 2265 100* 31.45 1621 139.72 1 18 6 218 89
Mohammad Hafeez (PAK) 2006-2020 96 91 10 2183 86* 26.95 1828 119.42 0 13 6 220 63
AJ Finch (AUS) 2011-2020 66 66 9 2149 172 37.7 1395 154.05 2 12 5 216 97
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 2 13 3 199 91
PR Stirling (IRE) 2009-2020 78 77 6 2124 95 29.91 1525 139.27 0 18 9 251 71
Mohammad Shahzad (AFG) 2010-2018 65 65 3 1936 118* 31.22 1436 134.81 1 12 3 218 72
JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 0 11 6 138 71
LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 0 7 6 121 71
TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 1 13 10 223 33
Tamim Iqbal (BDESH/ICC/World) 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 1 7 6 188 45
C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 3 11 5 132 107
Umar Akmal (PAK) 2009-2019 84 79 14 1690 94 26 1377 122.73 0 8 10 122 55
GJ Maxwell (AUS) 2012-2020 67 60 9 1687 145* 33.07 1068 157.95 3 8 1 137 87
Babar Azam (PAK) 2016-2020 44 42 9 1681 97* 50.93 1293 130.00 0 16 1 173 23
AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 1237 135.16 0 10 5 140 60
(Stat Courtesy: ESPNCricinfo)

 

ALSO READ   Most Runs in T20 IPL | 5 most thrilling IPL finals in the league

 

Frequently Asked Questions (FAQs) / Most Asked Questions

 

Q: Most runs in T20 Interntaionals?

Ans: Virat Kohli has scored most runs in T20 internationals. Kohli has scored 2928 runs with the highest score of 94*

Q: Most runs in t20 cricket?

Ans: Chris Gayle has scored most t20 runs across various t20 leagues around the globe. He has scored 13, 296 runs in t20 format.

Q: Most runs in the T20 world cup?

Ans: Mahela Jayawardene has scored 1016 – most runs in the t20 world cup in 31 matches for Sri Lanka.

Q: Most runs in T20 internationals in 2020?

Ans: KL Rahul has scored most T20 runs for India in 2020. The opening batsman has scored 323 runs in seven innings for India.