Sachin Tendulkar holds the record for hitting most centuries in ODIs. Tendulkar, who retired from One-day internationals (ODIs) in 2012, finished with 49 centuries in ODIs. Sachin played 463 matches before ending with most hundreds in one day cricket.
Among active players, Virat Kohli has scored most ODI tons and is currently ranked second after Sachin with 43 ODI centuries in just 248 matches. There's no doubt that Kohli will supersede Tendulkar in the upcoming future in the list of most ODI centuries ever scored at the international level. Kohli might face stiff competition from his deputy in the limited-overs format, Rohit Sharma, who has registered 30 ODI centuries in 224 matches for India.
Here's a complete list of players with most centuries in ODIs:
Contents
Most Centuries in ODIs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (INDIA) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
V Kohli (INDIA) | 2008-2020 | 248 | 239 | 39 | 11867 | 183 | 59.33 | 12726 | 93.25 | 43 | 58 | 13 | 1116 | 121 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
RG Sharma (INDIA) | 2007-2020 | 224 | 217 | 32 | 9115 | 264 | 49.27 | 10250 | 88.92 | 29 | 43 | 13 | 817 | 244 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
HM Amla (SA) | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 9178 | 88.39 | 27 | 39 | 4 | 822 | 53 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 25 | 1128 | 331 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
SC Ganguly (Asia/INDIA) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
TM Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 11933 | 86.23 | 22 | 47 | 11 | 1111 | 55 |
LRPL Taylor (NZ) | 2006-2020 | 232 | 216 | 39 | 8574 | 181* | 48.44 | 10273 | 83.46 | 21 | 51 | 9 | 711 | 146 |
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1035+ | 133+ |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 28 | 1119 | 76 |
DA Warner (AUS) | 2009-2020 | 123 | 121 | 6 | 5267 | 179 | 45.80 | 5500 | 95.76 | 18 | 21 | 2 | 555 | 82 |
ME Waugh (AUS) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 | 651 | 57 |
S Dhawan (INDIA) | 2010-2020 | 136 | 133 | 7 | 5688 | 143 | 45.14 | 6050 | 94.01 | 17 | 29 | 5 | 710 | 69 |
DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 | 768+ | 53+ |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
AJ Finch (AUS) | 2013-2020 | 126 | 122 | 3 | 4882 | 153* | 41.02 | 5503 | 88.71 | 16 | 26 | 11 | 483 | 119 |
JE Root (ENG) | 2013-2020 | 146 | 137 | 21 | 5922 | 133* | 51.05 | 6775 | 87.40 | 16 | 33 | 4 | 478 | 43 |
MJ Guptill (NZ) | 2009-2020 | 183 | 180 | 19 | 6843 | 237* | 42.50 | 7825 | 87.45 | 16 | 37 | 15 | 694 | 176 |
NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 | 720 | 86 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
Q de Kock (SA) | 2013-2020 | 121 | 121 | 6 | 5135 | 178 | 44.65 | 5414 | 94.84 | 15 | 25 | 4 | 590 | 74 |
WU Tharanga (Asia/SL) | 2005-2019 | 235 | 223 | 17 | 6951 | 174* | 33.74 | 9155 | 75.92 | 15 | 37 | 17 | 798 | 52 |
V Sehwag (Asia/ICC/INDIA) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 | 785 | 90 |
Yuvraj Singh (Asia/INDIA) | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 18 | 908 | 155 |
KS Williamson (NZ) | 2010-2020 | 151 | 144 | 14 | 6173 | 148 | 47.48 | 7551 | 81.75 | 13 | 39 | 5 | 563 | 49 |
G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 | 659 | 20 |
Tamim Iqbal (BDESH) | 2007-2020 | 207 | 205 | 9 | 7202 | 158 | 36.74 | 9153 | 78.68 | 13 | 47 | 18 | 783 | 91 |
EJG Morgan (ENG/IRE) | 2006-2020 | 236 | 219 | 32 | 7368 | 148 | 39.40 | 8085 | 91.13 | 13 | 46 | 15 | 614 | 211 |
ME Trescothick (ENG) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 | 528 | 41 |
F du Plessis (SA) | 2011-2019 | 143 | 136 | 20 | 5507 | 185 | 47.47 | 6215 | 88.60 | 12 | 35 | 3 | 495 | 66 |
R Dravid (Asia/ICC/INDIA) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15284 | 71.24 | 12 | 83 | 13 | 950 | 42 |
Babar Azam (PAK) | 2015-2019 | 74 | 72 | 10 | 3359 | 125* | 54.17 | 3857 | 87.08 | 11 | 15 | 2 | 289 | 31 |
CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 | 470+ | 81+ |
WTS Porterfield (IRE) | 2006-2020 | 139 | 136 | 3 | 4091 | 139 | 30.75 | 5916 | 69.15 | 11 | 17 | 9 | 426 | 30 |
G Gambhir (INDIA) | 2003-2013 | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 11 | 561 | 17 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
Mohammad Hafeez (PAK) | 2003-2019 | 218 | 216 | 15 | 6614 | 140* | 32.90 | 8633 | 76.61 | 11 | 38 | 19 | 664 | 110 |
S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 | 734 | 15 |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
ML Hayden (AUS/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 | 636 | 87 |
GC Smith (Afr/SA) | 2002-2013 | 197 | 194 | 10 | 6989 | 141 | 37.98 | 8648 | 80.81 | 10 | 47 | 8 | 788 | 44 |
BRM Taylor (ZIM) | 2004-2020 | 196 | 195 | 15 | 6326 | 145* | 35.14 | 8307 | 76.15 | 10 | 38 | 15 | 558 | 99 |
MN Samuels (WI) | 2000-2018 | 207 | 196 | 26 | 5606 | 133* | 32.97 | 7463 | 75.11 | 10 | 30 | 11 | 526 | 118 |
Ijaz Ahmed (PAK) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 | 531+ | 87+ |
MS Dhoni (Asia/INDIA) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
(Stat Courtesy: ESPNCricinfo)
Click Here for Most Runs in a Calendar Year in Tests | Most runs in ODIs
Frequently Asked Questions (FAQs) / Mostly Asked Questions
Q: Most centuries in Odis?
Ans: Sachin Tendulkar holds the record for most centuries in Odis. Sachin has scored 49 centuries in 463 ODI matches for India.
Q: Most centuries in ODI by a team?
Ans: Indian cricket team holds the record for most individual centuries in ODI by a team. India has scored 294 ODI centuries in one day cricket.
Q: Most centuries in ODI as captain?
Ans: Ricky Ponting has scored most centuries in ODIs as captain. Ponting has scored 22 centuries as captain of Australia. Virat Kohli is second on the list with 21 centuries in ODIs.
Q: Most centuries in ODI World cup?
Ans: Both Rohit Sharma and Sachin Tendulkar hold the record for most centuries in ODI World Cup. Both the Indian batsmen have scored six centuries in the World Cup.