Most Runs in a Calendar Year in Test Cricket | Most Test runs

 

Not a lot of Test matches have been played in the calendar year 2022. However, we take a look at Most runs in a calendar year in Test 2022. England opening batsman Joe Root tops the list for most Test runs scored in 2022.

Most runs in Test 2022:

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JE Root (ENG) 13 24 3 1069 176 50.90 1675 63.82 5 2 2 120 3
JM Bairstow (ENG) 10 19 3 1061 162 66.31 1396 76.00 6 1 2 128 18
UT Khawaja (AUS) 9* 16 4 1021 160 85.08 2002 50.99 4 5 0 105 5
M Labuschagne (AUS) 9* 15 2 853 204 65.61 1370 62.26 4 1 2 98 4
Babar Azam (PAK) 6 11 0 801 196 72.81 1522 52.62 3 4 0 83 7
Z Crawley (ENG) 13 25 1 781 122 32.54 1232 63.39 2 3 2 122 0
BA Stokes (ENG) 13 22 1 738 120 35.14 1051 70.21 2 4 1 83 24
LD Chandimal (SL) 6 10 3 719 206* 102.71 1299 55.35 2 4 1 58 15

Currently, Mohammad Yousuf tops the list for a batter with the most runs in a calendar year in Test cricket. The Pakistani batsman achieved this feat in 2006, scoring 1788 runs in 19 innings at an average of 99.33.

Here's the complete list of players with the Most runs in a calendar year in Test cricket:

Player Year Mat Inns NO Runs HS Ave BF SR
Mohammad Yousuf (PAK) 2006 11 19 1 1788 202 99.33 2854 62.64
IVA Richards (WI) 1976 11 19 0 1710 291 90.00 1584+ 72.85*
JE Root (ENG) 2021 15 29 1 1708 228 61.00 3004 56.85
GC Smith (SA) 2008 15 25 2 1656 232 72.00 2516 65.81
MJ Clarke (AUS) 2012 11 18 3 1595 329* 106.33 2418 65.96
SR Tendulkar (INDIA) 2010 14 23 3 1562 214 78.10 2794 55.90
SM Gavaskar (INDIA) 1979 18 27 1 1555 221 59.80 2433+ 47.43*
RT Ponting (AUS) 2005 15 28 5 1544 207 67.13 2518 61.31
RT Ponting (AUS) 2003 11 18 3 1503 257 100.20 2494 60.26
KC Sangakkara (SL) 2014 12 22 1 1493 319 71.09 2707 55.15
MP Vaughan (ENG) 2002 14 26 2 1481 197 61.70 2422 61.14
JL Langer (AUS) 2004 14 27 0 1481 215 54.85 2697 54.91
JE Root (ENG) 2016 17 32 2 1477 254 49.23 2433 60.70
SPD Smith (AUS) 2015 13 24 4 1474 215 73.70 2374 62.08
JM Bairstow (ENG) 2016 17 29 4 1470 167* 58.80 2525 58.21
V Sehwag (INDIA) 2008 14 27 1 1462 319 56.23 1703 85.84
V Sehwag (INDIA) 2010 14 25 2 1422 173 61.82 1566 90.80
SR Tendulkar (INDIA) 2002 16 26 1 1392 193 55.68 2568 54.20
ML Hayden (AUS) 2001 14 25 3 1391 203 63.22 2213 62.85
GR Viswanath (INDIA) 1979 18 26 2 1388 179 57.83 2054+ 46.20*
JE Root (ENG) 2015 14 26 3 1385 182* 60.21 2174 63.70
RB Simpson (AUS) 1964 14 26 3 1381 311 60.04 1572+ 45.10*
ML Hayden (AUS) 2005 15 29 3 1380 138 53.07 2550 54.11
DL Amiss (ENG) 1974 13 22 2 1379 262* 68.95 3126 44.11
AN Cook (ENG) 2015 14 26 1 1364 263 54.56 3123 43.67
R Dravid (INDIA) 2002 16 26 3 1357 217 59.00 3237 41.92
DR Martyn (AUS) 2004 14 26 2 1353 161 56.37 2603 51.97
BC Lara (WI) 2003 10 19 1 1344 209 74.66 2129 63.12
KP Pietersen (ENG) 2006 14 26 1 1343 158 53.72 2057 65.28
RT Ponting (AUS) 2006 10 18 3 1333 196 88.86 2193 60.78
IJL Trott (ENG) 2010 14 24 4 1325 226 66.25 2680 49.44
ME Trescothick (ENG) 2005 13 24 0 1323 194 55.12 2099 63.03
V Kohli (INDIA) 2018 13 24 0 1322 153 55.08 2433 54.33
AD Mathews (SL) 2014 12 21 6 1317 160 87.80 2654 49.62
DA Warner (AUS) 2015 13 24 0 1317 253 54.87 1609 81.85
ML Hayden (AUS) 2003 12 21 4 1312 380 77.17 1734 75.66
SM Gavaskar (INDIA) 1983 18 32 4 1310 236* 46.78 1098+ 50.27*
SPD Smith (AUS) 2017 11 20 3 1305 239 76.76 2573 50.71
JH Kallis (SA) 2004 11 21 5 1288 162 80.50 2540 50.70
AN Cook (ENG) 2010 14 24 2 1287 235* 58.50 2350 54.76
ST Jayasuriya (SL) 1997 11 19 0 1271 340 66.89 1947 65.27
AN Cook (ENG) 2016 17 33 3 1270 130 42.33 2447 51.90
GA Gooch (ENG) 1990 9 17 1 1264 333 79.00 2267 55.75
HM Amla (SA) 2010 11 19 3 1249 253* 78.06 2354 53.05
AN Cook (ENG) 2012 15 29 3 1249 190 48.03 2981 41.89
KC Sangakkara (SL) 2006 11 20 2 1242 287 69.00 2104 59.03
DC Boon (AUS) 1993 16 25 5 1241 164* 62.05 3025 41.02
TT Samaraweera (SL) 2009 11 20 3 1234 231 72.58 2115 58.34
BC Lara (WI) 1995 12 20 2 1222 179 67.88 1660 73.61
AJ Stewart (ENG) 1998 16 31 3 1222 164 43.64 2599 47.01
PA de Silva (SL) 1997 11 19 3 1220 168 76.25 2075 58.79
MA Taylor (AUS) 1989 11 20 1 1219 219 64.15 2766 44.07
V Kohli (INDIA) 2016 12 18 2 1215 235 75.93 2011 60.41
Younis Khan (PAK) 2014 10 20 3 1213 213 71.35 2217 54.71
JH Kallis (SA) 2007 9 17 3 1210 186 86.42 2319 52.17

(Stat Courtesy: ESPNCricinfo)

Click here for Most runs in Test career | Most runs in ODI Cricket

Frequently Asked Questions (FAQs) / Most Asked Questions

Q: Most runs in a Calendar year in Test cricket?

Ans: Mohammad Yousuf scored most runs in a calendar year in Test cricket in 2006. Yousuf scored 1788 Test runs at an average of 99.33 including nine centuries and three fifties.

Q: Most runs in a calendar year in Test cricket for India?

Ans: Sachin Tendulkar scored most runs in a calendar year in Test cricket in 2010 for India. He scored 1562 runs at an average of 78.10.

Q: Most runs in Test cricket 2019?

Ans: Marnus Labuschagne scored most Test runs in 2019.

Q: Most runs in Test cricket 2020?

Ans: Dom Sibley has scored most Test runs in 2020. Sibley has scored 291 runs at an average of 72.75.

Q: Most runs in Test cricket 2021?

Ans: Joe Root has scored most Test runs in 2021. Root has scored 1708 runs at an average of 61.00.

Stats have been updated on: 07/12/23