Fourteen men’s ODI innings have reached 200, and the newest came at Rawalpindi on 22 October 2026, when Harry Brook made 202 off 116 balls for England against Sri Lanka. No double hundred on the list took fewer balls. Glenn Maxwell’s 201 not out against Afghanistan in 2023 needed 128.
All 14 double hundreds in men’s ODIs
| # | Player | Runs | Balls | 4s | 6s | Team | Opponent | Venue | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 264 | 173 | 33 | 9 | India | Sri Lanka | Eden Gardens, Kolkata | 13 Nov 2014 |
| 2 | Martin Guptill | 237* | 163 | 24 | 11 | New Zealand | West Indies | Wellington | 21 Mar 2015 |
| 3 | Shubman Gill | 223* | 133 | 26 | 8 | India | West Indies | Guwahati | 30 Sep 2026 |
| 4 | Virender Sehwag | 219 | 149 | 25 | 7 | India | West Indies | Indore | 8 Dec 2011 |
| 5 | Chris Gayle | 215 | 147 | 10 | 16 | West Indies | Zimbabwe | Canberra | 24 Feb 2015 |
| 6 | Fakhar Zaman | 210* | 156 | 24 | 5 | Pakistan | Zimbabwe | Bulawayo | 20 Jul 2018 |
| 7 | Pathum Nissanka | 210* | 139 | 20 | 8 | Sri Lanka | Afghanistan | Pallekele | 9 Feb 2024 |
| 8 | Ishan Kishan | 210 | 131 | 24 | 10 | India | Bangladesh | Chattogram | 10 Dec 2022 |
| 9 | Rohit Sharma | 209 | 158 | 12 | 16 | India | Australia | Bengaluru | 2 Nov 2013 |
| 10 | Rohit Sharma | 208* | 153 | 13 | 12 | India | Sri Lanka | Mohali | 13 Dec 2017 |
| 11 | Shubman Gill | 208 | 149 | 19 | 9 | India | New Zealand | Hyderabad | 18 Jan 2023 |
| 12 | Harry Brook | 202 | 116 | 21 | 10 | England | Sri Lanka | Rawalpindi | 22 Oct 2026 |
| 13 | Glenn Maxwell | 201* | 128 | 21 | 10 | Australia | Afghanistan | Wankhede, Mumbai | 7 Nov 2023 |
| 14 | Sachin Tendulkar | 200* | 147 | 25 | 3 | India | South Africa | Gwalior | 24 Feb 2010 |
Source: ESPNcricinfo men’s ODI records, most runs in an innings. An asterisk marks a not-out innings.
The Brook innings that still lost
Brook hit 21 fours and 10 sixes in an England total of 429 for 4. Sri Lanka chased 430 and won by two wickets with one ball to spare, and Pavan Rathnayake, who made 130, was named player of the match.
Rohit, Gill and the Indian monopoly
Rohit Sharma owns three of the fourteen, with 264, 209 and an unbeaten 208. His 264 at Eden Gardens on 13 November 2014 is still the highest individual score in men’s ODIs. Shubman Gill has two, 208 against New Zealand at Hyderabad in January 2023 and 223 not out against West Indies at Guwahati on 30 September 2026, the third highest ever. India account for eight of the fourteen, the other Indian names being Virender Sehwag, Ishan Kishan and Sachin Tendulkar.
Sixes, not-outs and the first one
Chris Gayle’s 215 and Rohit’s 209 both included 16 sixes, the most on the list. Seven of the fourteen innings finished not out. Tendulkar’s 200 not out at Gwalior on 24 February 2010 is the earliest entry. The other thirteen followed between December 2011, when Sehwag made 219 at Indore, and Brook’s innings in October 2026.

