Most runs in a calendar year in ODI cricket | Most ODI runs

Currently, Sachin Tendulkar holds the record for most runs in a calendar year in ODI cricket. The former Indian opener scored a massive 1894 runs at an average of 65.31 in 1998. Sachin's innings of 143 against Australia at Sharjah in 1998 still happens to be one of the most impactful ODI innings of his career. It was a dream year for Sachin when he scored nine ODI hundreds in a year in 1998.

Even after more than 20 years, Sachin's record for most ODI runs in a calendar year remains to withstand. On a couple of occasions, players reached to his tally of ODI runs in a year, but could never overhaul his figures achieved in 1998.

Here's a list of players with most runs in a calendar year:

Most runs in a calendar year in ODIs

Player Year Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (INDIA) 1998 34 33 4 1894 143 65.31 1854 102.15 9 7 0 188 40
SC Ganguly (INDIA) 1999 41 41 3 1767 183 46.50 2325 76.00 4 10 1 183 26
R Dravid (INDIA) 1999 43 43 5 1761 153 46.34 2343 75.16 6 8 3 164 12
SR Tendulkar (INDIA) 1996 32 32 2 1611 137 53.70 1954 82.44 6 9 0 163 17
ML Hayden (AUS) 2007 32 30 3 1601 181* 59.29 1795 89.19 5 6 1 168 35
Saeed Anwar (PAK) 1996 36 36 5 1595 115 51.45 1742 91.56 3 10 0 159 20
SC Ganguly (INDIA) 2000 32 32 4 1579 144 56.39 1908 82.75 7 6 0 151 35
RG Sharma (INDIA) 2019 28 27 1 1490 159 57.30 1657 89.92 7 6 1 146 36
MJ Guptill (NZ) 2015 32 32 5 1489 237* 55.14 1542 96.56 4 8 3 162 42
ME Waugh (AUS) 1999 36 36 3 1468 106 44.48 1942 75.59 2 11 1 135 6
G Kirsten (SA) 2000 36 36 3 1467 115 44.45 2004 73.20 2 13 1 141 0
V Kohli (INDIA) 2017 26 26 7 1460 131 76.84 1473 99.11 6 7 2 136 22
G Kirsten (SA) 1996 29 29 4 1442 188* 57.68 1724 83.64 6 4 1 133 10
SR Tendulkar (INDIA) 2007 33 32 2 1425 100* 47.50 1665 85.58 1 13 3 192 12
RT Ponting (AUS) 2007 27 24 6 1424 134* 79.11 1553 91.69 5 8 0 144 16
DA Warner (AUS) 2016 23 23 1 1388 173 63.09 1316 105.47 7 4 0 148 22
V Kohli (INDIA) 2011 34 34 5 1381 117 47.62 1614 85.56 4 8 2 127 7
V Kohli (INDIA) 2019 26 25 2 1377 123 59.86 1429 96.36 5 7 1 133 8
KS Williamson (NZ) 2015 27 26 2 1376 118 57.33 1531 89.87 3 9 0 149 12
Misbah-ul-Haq (PAK) 2013 34 32 7 1373 96* 54.92 1867 73.54 0 15 1 87 28
Yousuf Youhana (PAK) 2002 32 30 5 1362 141* 54.48 1604 84.91 5 6 2 116 27
BC Lara (WI) 1993 30 30 3 1349 153 49.96 1865 72.33 4 7 1 154 4
SD Hope (WI) 2019 28 26 4 1345 170 61.13 1726 77.92 4 8 0 117 21
SC Ganguly (INDIA) 1997 38 35 3 1338 113 41.81 1919 69.72 1 10 3 128 12
KC Sangakkara (SL) 2006 36 33 3 1333 109 44.43 1682 79.25 1 12 1 137 4
SR Tendulkar (INDIA) 2000 34 34 0 1328 146 39.05 1624 81.77 3 6 0 143 13
SC Ganguly (INDIA) 1998 36 35 3 1328 124 41.50 1903 69.78 4 7 1 137 13
IJL Trott (ENG) 2011 29 28 3 1315 137 52.60 1643 80.03 2 10 1 99 2
HH Gibbs (SA) 2002 37 37 3 1310 153 38.52 1483 88.33 5 3 8 171 14
Mohammad Hafeez (PAK) 2013 33 33 5 1301 140* 46.46 1542 84.37 5 4 1 122 25
JH Kallis (SA) 2000 39 38 9 1300 98* 44.82 1952 66.59 0 11 3 103 18
RG Sharma (INDIA) 2017 21 21 3 1293 208* 71.83 1300 99.46 6 5 1 116 46
Yuvraj Singh (Asia/INDIA) 2007 36 33 5 1287 121 45.96 1438 89.49 1 9 1 119 33
Ijaz Ahmed (PAK) 1996 38 36 5 1281 117 41.32 1638 78.20 1 9 2 100+ 18+
V Kohli (INDIA) 2013 34 30 6 1268 115* 52.83 1300 97.53 4 7 3 137 20
M Azharuddin (INDIA) 1998 37 33 4 1268 153* 43.72 1656 76.57 3 8 2 98 10
DPMD Jayawardene (SL) 2001 34 31 4 1260 116 46.66 1538 81.92 3 7 2 101 10
KC Sangakkara (SL) 2014 28 28 1 1256 128 46.51 1432 87.70 4 8 2 136 4
AD Mathews (SL) 2014 32 31 11 1244 139* 62.20 1391 89.43 1 9 0 111 23
AC Gilchrist (AUS) 1999 37 37 0 1241 154 33.54 1393 89.08 2 6 2 134 17
SC Ganguly (Asia/INDIA) 2007 32 30 2 1240 98 44.28 1698 73.02 0 12 2 131 22
DL Haynes (WI) 1985 28 27 5 1232 145* 56.00 1688 72.98 3 7 1 114+ 5+
IVA Richards (WI) 1985 29 25 5 1231 103* 61.55 1329 92.62 1 12 0 95+ 21+
CH Gayle (WI) 2006 32 32 3 1217 133* 41.96 1452 83.81 4 4 5 165 24
PA de Silva (SL) 1997 28 27 4 1212 134 52.69 1403 86.38 3 8 1 112 11
AB de Villiers (Afr/SA) 2007 33 32 5 1209 146 44.77 1310 92.29 3 8 5 138 26
TM Dilshan (SL) 2015 25 24 1 1207 161* 52.47 1330 90.75 4 6 2 133 8
JH Kallis (SA) 2002 33 32 5 1204 104* 44.59 1597 75.39 1 10 0 97 16
V Kohli (INDIA) 2018 14 14 5 1202 160* 133.55 1172 102.55 6 3 0 123 13
ST Jayasuriya (SL) 2001 33 33 1 1202 107 37.56 1444 83.24 2 8 3 128 26
KC Sangakkara (SL) 2013 25 23 4 1201 169 63.21 1341 89.56 2 10 3 116 14
MS Dhoni (INDIA) 2009 29 24 7 1198 124 70.47 1400 85.57 2 9 0 79 18
RT Ponting (AUS) 2009 29 29 1 1198 126 42.78 1477 81.11 2 9 0 121 12
RG Sharma (INDIA) 2013 28 27 4 1196 209 52.00 1480 80.81 2 8 0 119 30
AB de Villiers (SA) 2015 20 18 3 1193 162* 79.53 865 137.91 5 5 0 91 58
MS Atapattu (SL) 2002 32 32 3 1192 123* 41.10 1675 71.16 2 8 0 135 2
RT Ponting (AUS/ICC) 2005 29 28 2 1191 141* 45.80 1417 84.05 3 8 2 114 20
PA de Silva (SL) 1996 30 29 5 1188 145 49.50 1295 91.73 4 5 2 118 15
DPMD Jayawardene (SL) 2006 36 34 5 1185 126* 40.86 1349 87.84 2 8 2 124 4
KC Sangakkara (SL) 2012 31 29 2 1184 133 43.85 1496 79.14 3 6 0 94 11
ST Jayasuriya (SL) 1997 26 26 3 1178 151* 51.21 1037 113.59 3 9 3 135 30
DM Jones (AUS) 1990 22 22 5 1174 145 69.05 1489 78.84 4 7 1 81 14
Younis Khan (PAK) 2002 36 34 6 1173 90 41.89 1504 77.99 0 12 2 100 10
Yousuf Youhana (PAK) 2003 33 31 4 1168 106 43.25 1477 79.07 1 11 3 97 11
RT Ponting (AUS) 1998 24 24 2 1166 145 53.00 1516 76.91 3 6 0 93 6
MEK Hussey (AUS) 2009 33 31 7 1166 83* 48.58 1284 90.80 0 11 0 81 16
AB de Villiers (SA) 2013 27 26 3 1163 128 50.56 1198 97.07 3 7 1 94 21
S Dhawan (INDIA) 2013 26 25 2 1162 119 50.52 1187 97.89 5 4 1 146 9
Yousuf Youhana (PAK) 2000 41 41 5 1161 100* 32.25 1840 63.09 1 7 5 80 8
TM Dilshan (SL) 2013 25 25 6 1160 125 61.05 1431 81.06 3 7 0 126 1
SPD Smith (AUS) 2016 26 25 2 1154 164 50.17 1294 89.18 3 7 2 102 15
RT Ponting (AUS) 2003 34 31 6 1154 140* 46.16 1413 81.67 5 4 0 87 27
ST Jayasuriya (SL) 2006 26 25 1 1153 157 48.04 1073 107.45 5 2 2 137 28
A Jadeja (INDIA) 1999 36 34 7 1144 103* 42.37 1484 77.08 2 5 2 75 26
SR Tendulkar (INDIA) 2003 21 21 1 1141 152 57.05 1306 87.36 3 8 1 131 7
AJ Finch (AUS) 2019 23 23 1 1141 153* 51.86 1276 89.42 4 6 3 98 36
SR Watson (AUS) 2011 23 22 2 1139 185* 56.95 1046 108.89 2 8 0 116 42
WJ Cronje (SA) 1994 29 29 3 1133 112 43.57 1640 69.08 2 7 2 71 14
V Sehwag (INDIA) 2002 30 30 3 1130 126 41.85 1076 105.01 3 5 3 171 10
KC Sangakkara (SL) 2011 27 25 3 1127 111 51.22 1537 73.32 1 9 0 94 9
G Gambhir (INDIA) 2008 27 27 3 1119 113 46.62 1236 90.53 3 7 1 124 6
TM Dilshan (SL) 2012 31 30 3 1119 160* 41.44 1322 84.64 4 3 3 118 10
GW Flower (ZIM) 2001 33 33 3 1116 142* 37.20 1475 75.66 2 5 3 91 8
SC Ganguly (INDIA) 2002 32 30 1 1114 117* 38.41 1347 82.70 1 9 2 126 19
Inzamam-ul-Haq (PAK) 1999 29 28 4 1106 107 46.08 1571 70.40 1 10 1 81 10
Ijaz Ahmed (PAK) 1997 31 31 2 1104 139* 38.06 1451 76.08 1 8 2 82 22
M Azharuddin (INDIA) 1997 36 32 5 1104 111* 40.88 1550 71.22 1 9 0 55 8
MS Dhoni (Asia/INDIA) 2007 37 33 8 1103 139* 44.12 1231 89.60 1 7 3 87 23

(Stat Courtesy: ESPNCricinfo)

 

Also Read   Most Runs in a calendar year in Test cricket |  Most Centuries in ODIs

 

Frequently Asked Questions (FAQs) / Most Asked Questions

 

Q: Most runs in a calendar year?

Ans: Kumar Sangakkara has scored most runs in a calendar year in 2014. The Sri Lankan batsman scored 2868 runs at an average of 53.11.

Q: Most ODI runs in a calendar year?

Ans: Sachin Tendulkar has scored most runs in a calendar year in ODI cricket. He scored 1894 runs in 1998.

Q: Most runs in a calendar year in 2019?

Ans: Virat Kohli has scored most runs in a calendar in 2019. He scored 2455 runs in 2019 at an average of 64.60.

Q: Most ODI runs in the calendar year 2020?

Ans: Aqib Ilyas from Oman has scored most ODI runs in the calendar year in 2020.

Q: Most runs in a calendar year in the T20 format?

Ans: Chris Gayle scored most T20 runs in a calendar year in 2015. He scored 1665 runs in 2015.