Most Runs in India vs Australia Tests | Most Runs in Border-Gavaskar Series

India's Sachin Tendulkar holds the record for most runs scored in India vs Australia Test matches. In 74 innings, Sachin has scored 3630 Test runs against Australia. His highest Test score of 241* against Australia came in the Sydney Test in 2004. Tendulkar has 16 fifties to his name to go along with 11 centuries in Tests against Australia.

In last India vs Australia Test series in 2018/19, Cheteshwar Pujara was the highest run-scorer who guided India to an emphatic 2-1 series win over hosts. Pujara ended with 521 runs including three centuries scored at an average of 74.40.

 

Most Test Runs in India vs Australia Test Series 2020-21 | Highest Run-Scorers

In ongoing India vs Australia Test series 2020, Marnus Labuschagne has scored the most runs so far. With a century in the first innings of the fourth Test match in Brisbane, Labuschagne went past 400 runs in this series. The Australian No.3 has scored 401 runs in series so far at an average of 57.28. However, he will be eager to contribute maximum runs in the second innings of the Gabba Test.

For India, stand-in skipper Ajinkya Rahane has scored the most runs in the series against Australia. However, with two batting innings still to come, the tables can quickly turn for the Indian batters as far as scoring runs is concerned.

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
M Labuschagne (AUS) 4* 7 0 401 108 57.28 828 48.42 1 2 0 41 0
SPD Smith (AUS) 4* 7 1 258 131 43.00 538 47.95 1 1 1 29 1
AM Rahane (INDIA) 4* 6 1 207 112 41.40 447 46.30 1 0 1 19 2
CA Pujara (INDIA) 4* 6 0 190 77 31.66 623 30.49 0 2 1 20 0
C Green (AUS) 4* 6 1 180 84 36.00 453 39.73 0 1 1 17 4
MS Wade (AUS) 4* 7 0 173 45 24.71 394 43.90 0 0 0 21 0
TD Paine (AUS) 4* 6 3 165 73* 55.00 270 61.11 0 1 0 23 0
RR Pant (INDIA) 3* 3 0 162 97 54.00 225 72.00 0 1 0 19 3
Shubman Gill (INDIA) 3* 4 1 161 50 53.66 266 60.52 0 1 0 27 0
RA Jadeja (INDIA) 2 2 1 85 57 85.00 196 43.36 0 1 0 8 0

Most Runs in India vs Australia Tests | List of Highest Run-Scorers

Player Span Mat Inns NO Runs HS Ave 100 50 0
SR Tendulkar (INDIA) 1991-2013 39 74 8 3630 241* 55.00 11 16 4
RT Ponting (AUS) 1996-2012 29 51 4 2555 257 54.36 8 12 4
VVS Laxman (INDIA) 1998-2012 29 54 5 2434 281 49.67 6 12 3
R Dravid (INDIA) 1996-2012 32 60 6 2143 233 39.68 2 13 3
MJ Clarke (AUS) 2004-2014 22 40 2 2049 329* 53.92 7 6 2
ML Hayden (AUS) 2001-2008 18 35 3 1888 203 59.00 6 8 2
V Sehwag (INDIA) 2003-2013 22 43 1 1738 195 41.38 3 9 3
CA Pujara (INDIA) 2010-2019 16 29 2 1622 204 60.07 5 7 2
V Kohli (INDIA) 2011-2019 19 34 1 1604 169 48.60 7 4 3
AR Border (AUS) 1979-1992 20 35 5 1567 163 52.23 4 9 2
(Stat Courtesy: ESPNCricinfo)