Highest score in an ODI by a team | Highest ODI score in a innings

In 2018, the England cricket team registered the highest ODI score ever made by a team. At one stage during the innings, England were looking to go past the 500-run mark but the Australian bowlers did reasonably well to restrict them to 481 in their 50 overs. England overhauled their previous highest team total of 444 scored against Pakistan at Nottingham in Trent Bridge in 2016.

Here's the complete list of Highest ODI score by a team:

Highest ODI Score by a team

Team Score Overs RR Inns Opposition Ground Match Date Scorecard
England 481/6 50.0 9.62 1 v Australia Nottingham 19 Jun 2018 ODI # 4011
England 444/3 50.0 8.88 1 v Pakistan Nottingham 30 Aug 2016 ODI # 3773
Sri Lanka 443/9 50.0 8.86 1 v Netherlands Amstelveen 4 Jul 2006 ODI # 2390
South Africa 439/2 50.0 8.78 1 v West Indies Johannesburg 18 Jan 2015 ODI # 3583
South Africa 438/9 49.5 8.78 2 v Australia Johannesburg 12 Mar 2006 ODI # 2349
South Africa 438/4 50.0 8.76 1 v India Mumbai 25 Oct 2015 ODI # 3700
Australia 434/4 50.0 8.68 1 v South Africa Johannesburg 12 Mar 2006 ODI # 2349
South Africa 418/5 50.0 8.36 1 v Zimbabwe Potchefstroom 20 Sep 2006 ODI # 2420
India 418/5 50.0 8.36 1 v West Indies Indore 8 Dec 2011 ODI # 3223
England 418/6 50.0 8.36 1 v West Indies St George's 27 Feb 2019 ODI # 4099
Australia 417/6 50.0 8.34 1 v Afghanistan Perth 4 Mar 2015 ODI # 3623
India 414/7 50.0 8.28 1 v Sri Lanka Rajkot 15 Dec 2009 ODI # 2932
India 413/5 50.0 8.26 1 v Bermuda Port of Spain 19 Mar 2007 ODI # 2542
Sri Lanka 411/8 50.0 8.22 2 v India Rajkot 15 Dec 2009 ODI # 2932
South Africa 411/4 50.0 8.22 1 v Ireland Canberra 3 Mar 2015 ODI # 3621
South Africa 408/5 50.0 8.16 1 v West Indies Sydney 27 Feb 2015 ODI # 3616
England 408/9 50.0 8.16 1 v New Zealand Birmingham 9 Jun 2015 ODI # 3654
India 404/5 50.0 8.08 1 v Sri Lanka Kolkata 13 Nov 2014 ODI # 3544
New Zealand 402/2 50.0 8.04 1 v Ireland Aberdeen 1 Jul 2008 ODI # 2727
India 401/3 50.0 8.02 1 v South Africa Gwalior 24 Feb 2010 ODI # 2962
South Africa 399/6 50.0 7.98 1 v Zimbabwe Benoni 22 Oct 2010 ODI # 3061
England 399/9 50.0 7.98 1 v South Africa Bloemfontein 3 Feb 2016 ODI # 3732
Pakistan 399/1 50.0 7.98 1 v Zimbabwe Bulawayo 20 Jul 2018 ODI # 4020
Sri Lanka 398/5 50.0 7.96 1 v Kenya Kandy 6 Mar 1996 ODI # 1074
New Zealand 398/5 50.0 7.96 1 v England The Oval 12 Jun 2015 ODI # 3655
New Zealand 397/5 44.0 9.02 1 v Zimbabwe Bulawayo 24 Aug 2005 ODI # 2272
England 397/6 50.0 7.94 1 v Afghanistan Manchester 18 Jun 2019 ODI # 4163
New Zealand 393/6 50.0 7.86 1 v West Indies Wellington 21 Mar 2015 ODI # 3643
South Africa 392/6 50.0 7.84 1 v Pakistan Centurion 4 Feb 2007 ODI # 2506
India 392/4 50.0 7.84 1 v New Zealand Christchurch 8 Mar 2009 ODI # 2823
India 392/4 50.0 7.84 1 v Sri Lanka Mohali 13 Dec 2017 ODI # 3941
England 391/4 50.0 7.82 1 v Bangladesh Nottingham 21 Jun 2005 ODI # 2252
West Indies 389 48.0 8.10 2 v England St George's 27 Feb 2019 ODI # 4099
India 387/5 50.0 7.74 1 v England Rajkot 14 Nov 2008 ODI # 2774
India 387/5 50.0 7.74 1 v West Indies Visakhapatnam 18 Dec 2019 ODI # 4222
England 386/6 50.0 7.72 1 v Bangladesh Cardiff 8 Jun 2019 ODI # 4153
Pakistan 385/7 50.0 7.70 1 v Bangladesh Dambulla 21 Jun 2010 ODI # 2998
South Africa 384/6 50.0 7.68 1 v Sri Lanka Centurion 10 Feb 2017 ODI # 3834
India 383/6 50.0 7.66 1 v Australia Bengaluru 2 Nov 2013 ODI # 3428
India 381/6 50.0 7.62 1 v England Cuttack 19 Jan 2017 ODI # 3821
West Indies 381/3 50.0 7.62 1 v Ireland Dublin 5 May 2019 ODI # 4128
Australia 381/5 50.0 7.62 1 v Bangladesh Nottingham 20 Jun 2019 ODI # 4166
Australia 378/5 50.0 7.56 1 v New Zealand Canberra 6 Dec 2016 ODI # 3812
Australia 377/6 50.0 7.54 1 v South Africa Basseterre 24 Mar 2007 ODI # 2552
Sri Lanka 377/8 50.0 7.54 1 v Ireland Dublin (Malahide) 18 Jun 2016 ODI # 3749
India 377/5 50.0 7.54 1 v West Indies Mumbai (BS) 29 Oct 2018 ODI # 4063
India 376/2 50.0 7.52 1 v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
Australia 376/9 50.0 7.52 1 v Sri Lanka Sydney 8 Mar 2015 ODI # 3629
Pakistan 375/3 50.0 7.50 1 v Zimbabwe Lahore 26 May 2015 ODI # 3651
India 375/5 50.0 7.50 1 v Sri Lanka Colombo (RPS) 31 Aug 2017 ODI # 3908
India 374/4 50.0 7.48 1 v Hong Kong Karachi 25 Jun 2008 ODI # 2716
India 373/6 50.0 7.46 1 v Sri Lanka Taunton 26 May 1999 ODI # 1463
New Zealand 373/8 50.0 7.46 1 v Zimbabwe Napier 9 Feb 2012 ODI # 3234
England 373/3 50.0 7.46 1 v Pakistan Southampton 11 May 2019 ODI # 4133
South Africa 372/6 49.2 7.54 2 v Australia Durban 5 Oct 2016 ODI # 3790
New Zealand 372/6 50.0 7.44 1 v Zimbabwe Whangarei 6 Feb 2012 ODI # 3232
West Indies 372/2 50.0 7.44 1 v Zimbabwe Canberra 24 Feb 2015 ODI # 3612
Pakistan 371/9 50.0 7.42 1 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
Australia 371/6 50.0 7.42 1 v South Africa Durban 5 Oct 2016 ODI # 3790
Scotland 371/5 50.0 7.42 1 v England Edinburgh 10 Jun 2018 ODI # 4008
New Zealand 371/7 50.0 7.42 1 v Sri Lanka Mount Maunganui 3 Jan 2019 ODI # 4074
India 370/4 50.0 7.40 1 v Bangladesh Dhaka 19 Feb 2011 ODI # 3100
New Zealand 369/5 50.0 7.38 1 v Pakistan Napier 3 Feb 2015 ODI # 3598
Australia 369/7 50.0 7.38 1 v Pakistan Adelaide 26 Jan 2017 ODI # 3826
England 369/9 50.0 7.38 1 v West Indies Bristol 24 Sep 2017 ODI # 3915
South Africa 369/6 50.0 7.38 1 v Bangladesh East London 22 Oct 2017 ODI # 3929
Australia 368/5 50.0 7.36 1 v Sri Lanka Sydney 12 Feb 2006 ODI # 2328
Sri Lanka 368/4 50.0 7.36 1 v Pakistan Hambantota 26 Jul 2015 ODI # 3672
South Africa 367/5 50.0 7.34 1 v Sri Lanka Cape Town 7 Feb 2017 ODI # 3833
England 366/8 50.0 7.32 2 v India Cuttack 19 Jan 2017 ODI # 3821
Sri Lanka 366/6 50.0 7.32 1 v England Colombo (RPS) 23 Oct 2018 ODI # 4058
England 365/9 46.0 7.93 2 v New Zealand The Oval 12 Jun 2015 ODI # 3655
England 365 48.5 7.47 2 v Scotland Edinburgh 10 Jun 2018 ODI # 4008
South Africa 365/2 50.0 7.30 1 v India Ahmedabad 27 Feb 2010 ODI # 2963
England 364/4 48.4 7.47 2 v West Indies Bridgetown 20 Feb 2019 ODI # 4096
Pakistan 364/7 50.0 7.28 1 v New Zealand Sharjah 14 Dec 2014 ODI # 3568
Pakistan 364/4 50.0 7.28 1 v Zimbabwe Bulawayo 22 Jul 2018 ODI # 4021
New Zealand 364/4 50.0 7.28 1 v Sri Lanka Nelson 8 Jan 2019 ODI # 4076
South Africa 363/3 50.0 7.26 1 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
New Zealand 363/5 50.0 7.26 1 v Canada Gros Islet 22 Mar 2007 ODI # 2548
India 363/5 50.0 7.26 1 v Sri Lanka Colombo (RPS) 3 Feb 2009 ODI # 2813
West Indies 363/4 50.0 7.26 1 v New Zealand Hamilton 8 Jan 2014 ODI # 3453
India 363/5 50.0 7.26 1 v Sri Lanka Cuttack 2 Nov 2014 ODI # 3539
Sri Lanka 363/9 50.0 7.26 1 v Scotland Hobart 11 Mar 2015 ODI # 3632
South Africa 363/7 50.0 7.26 1 v Sri Lanka Pallekele 5 Aug 2018 ODI # 4029
England 363/7 55.0 6.60 1 v Pakistan Nottingham 20 Aug 1992 ODI # 759
India 362/1 43.3 8.32 2 v Australia Jaipur 16 Oct 2013 ODI # 3420
Australia 362/3 50.0 7.24 1 v Scotland Edinburgh 3 Sep 2013 ODI # 3410
South Africa 361/5 42.0 8.59 1 v West Indies Centurion 28 Jan 2015 ODI # 3593
Australia 361/8 50.0 7.22 1 v Bangladesh Dhaka 13 Apr 2011 ODI # 3151
South Africa 361/6 50.0 7.22 1 v Australia Johannesburg 2 Oct 2016 ODI # 3787
Pakistan 361/7 50.0 7.22 2 v England Southampton 11 May 2019 ODI # 4133
West Indies 360/4 50.0 7.20 1 v Sri Lanka Karachi 13 Oct 1987 ODI # 457
New Zealand 360/5 50.0 7.20 1 v Sri Lanka Dunedin 23 Jan 2015 ODI # 3588
West Indies 360/8 50.0 7.20 1 v England Bridgetown 20 Feb 2019 ODI # 4096
England 359/4 44.5 8.00 2 v Pakistan Bristol 14 May 2019 ODI # 4135
Australia 359/6 47.5 7.50 2 v India Mohali 10 Mar 2019 ODI # 4111
Australia 359/2 50.0 7.18 1 v India Johannesburg 23 Mar 2003 ODI # 1993
Australia 359/5 50.0 7.18 1 v India Sydney 8 Feb 2004 ODI # 2098
New Zealand 359/3 50.0 7.18 1 v England Southampton 2 Jun 2013 ODI # 3361
Australia 359/5 50.0 7.18 1 v India Jaipur 16 Oct 2013 ODI # 3420
Australia 358/5 50.0 7.16 1 v Netherlands Basseterre 18 Mar 2007 ODI # 2540
South Africa 358/4 50.0 7.16 1 v Bangladesh Benoni 9 Nov 2008 ODI # 2772
New Zealand 358/6 50.0 7.16 1 v Canada Mumbai 13 Mar 2011 ODI # 3129
South Africa 358/4 50.0 7.16 1 v India Johannesburg 5 Dec 2013 ODI # 3442
India 358/9 50.0 7.16 1 v Australia Mohali 10 Mar 2019 ODI # 4111
Pakistan 358/9 50.0 7.16 1 v England Bristol 14 May 2019 ODI # 4135
Sri Lanka 357/9 50.0 7.14 1 v Bangladesh Lahore 25 Jun 2008 ODI # 2715
West Indies 357/4 50.0 7.14 1 v U.A.E. Harare 6 Mar 2018 ODI # 3987
India 356/7 48.1 7.39 2 v England Pune 15 Jan 2017 ODI # 3819
India 356/9 50.0 7.12 1 v Pakistan Visakhapatnam 5 Apr 2005 ODI # 2236
South Africa 356/4 50.0 7.12 1 v West Indies St George's 10 Apr 2007 ODI # 2567
West Indies 356/5 50.0 7.12 1 v England The Oval 27 Sep 2017 ODI # 3916
England 355/5 50.0 7.10 1 v Pakistan Dubai (DSC) 20 Nov 2015 ODI # 3712
South Africa 354/3 50.0 7.08 1 v Kenya Cape Town 22 Oct 2001 ODI # 1763
India 354/7 50.0 7.08 1 v Australia Nagpur 28 Oct 2009 ODI # 2915
South Africa 354/6 50.0 7.08 1 v England Cape Town 27 Nov 2009 ODI # 2930
South Africa 354/5 50.0 7.08 1 v Ireland Benoni 25 Sep 2016 ODI # 3780
South Africa 353/3 40.0 8.82 1 v Netherlands Basseterre 16 Mar 2007 ODI # 2537
India 353/5 50.0 7.06 1 v New Zealand Hyderabad (Deccan) 15 Nov 2003 ODI # 2062
Pakistan 353/6 50.0 7.06 1 v England Karachi 15 Dec 2005 ODI # 2306
Australia 353/6 50.0 7.06 1 v Pakistan Sydney 22 Jan 2017 ODI # 3822
South Africa 353/6 50.0 7.06 1 v Bangladesh Paarl 18 Oct 2017 ODI # 3925
India 352/5 50.0 7.04 1 v Australia The Oval 9 Jun 2019 ODI # 4155
India 351/4 49.3 7.09 2 v Australia Nagpur 30 Oct 2013 ODI # 3424
India 351/3 50.0 7.02 1 v Kenya Paarl 24 Oct 2001 ODI # 1764
Pakistan 351/4 50.0 7.02 1 v South Africa Durban 7 Feb 2007 ODI # 2513
Zimbabwe 351/7 50.0 7.02 1 v Kenya Mombasa 29 Jan 2009 ODI # 2807
South Africa 351/6 50.0 7.02 1 v Zimbabwe Bloemfontein 15 Oct 2010 ODI # 3057
South Africa 351/5 50.0 7.02 1 v Netherlands Mohali 3 Mar 2011 ODI # 3115
England 351/9 50.0 7.02 1 v Pakistan Leeds 19 May 2019 ODI # 4140
England 350/3 44.0 7.95 2 v New Zealand Nottingham 17 Jun 2015 ODI # 3657
New Zealand 350/9 49.3 7.07 2 v Australia Hamilton 20 Feb 2007 ODI # 2527
India 350/6 50.0 7.00 1 v Sri Lanka Nagpur 25 Oct 2005 ODI # 2286
Australia 350/4 50.0 7.00 1 v India Hyderabad (Deccan) 5 Nov 2009 ODI # 2923
Australia 350/6 50.0 7.00 1 v India Nagpur 30 Oct 2013 ODI # 3424
Australia 350/6 50.0 7.00 1 v Zimbabwe Harare 25 Aug 2014 ODI # 3513
England 350/7 50.0 7.00 1 v India Pune 15 Jan 2017 ODI # 3819

 

(Stat Courtesy: ESPNCricinfo)

Click here for Most Runs in a Calendar Year in Test Cricket | Most Runs in ODI Career

 

Frequently Asked Questions (FAQs) / Most Asked Questions

 

Q: What is the highest ODI score by a team?

Ans: 481 is the highest ODI score by a team in international cricket.

Q: What is the highest ODI score made by India?

Ans: 418 for 5 is the highest ODI score made by India against West Indies in Indore, 2011.

Q: Who has the highest one day score?

Ans: Rohit Sharma scored the highest ODI score by a batsman in an individual inning.

Q: What is the highest ODI score by a batsman?

Ans: 264 runs by India batsman Rohit Sharma against Sri Lanka in 2014 is the highest ODI score made by a batsman.