Virat Kohli centuries are a beautiful sight in cricket, and fans have been treated in 2023 as he has returned to form. He equalled the great Sachin Tendulkar by notching up his 49th ODI ton on his 35th birthday on November 5, 2023, against South Africa.
Kohli is a name that resonates with cricket enthusiasts worldwide. Born on November 5, 1988, in Delhi, India, Kohli has left an indelible mark on the sport with his exceptional skills and unwavering determination.
The road to Virat Kohli centuries began at a young age, and he quickly rose through the ranks with his prodigious talent. His aggressive batting style and remarkable consistency at the crease have set him apart as one of the modern greats of the game.
He made his debut for the Indian national team in August 2008, and there has been no looking back since then.
One of Kohli's defining characteristics is his incredible work ethic. He is known for his rigorous fitness routines and strict discipline, which have contributed to his success on the field.
His ability to chase down targets under pressure has earned him the reputation of a masterful chaser in limited-overs cricket.
Apart from Virat Kohli centuries, his achievements with the bat are numerous. He holds several records, including the fastest century in ODIs by an Indian, and is one of the fastest to reach 8,000, 9,000, and 10,000 runs in ODIs.
In 2019, Kohli made history by becoming the first cricketer to score 20,000 international runs in a single decade. Earlier this year, he crossed 26,000 runs in all formats, reaching the milestone against Bangladesh in the 2023 World Cup game in Pune.
Forever grateful 🙏 pic.twitter.com/cpxoUNS0uG
— Virat Kohli (@imVkohli) August 18, 2023
His captaincy skills have also been commendable, leading the Indian team to significant victories in Test and limited-overs formats.
Off the field, Kohli is known for his philanthropic efforts and advocacy for fitness and a healthy lifestyle. He is also a youth icon and a source of inspiration for aspiring cricketers, partly because of all the Virat Kohli centuries in all forms of cricket.
Contents
List of Virat Kohli centuries in IPL
The total number of Virat Kohli centuries in the IPL prior to 2023 was five. He added two further tons in the IPL 2023 to become the greatest century scorer of all time in the IPL, leapfrogging Chris Gayle, who has six.
Here are all seven of the Virat Kohli centuries in the IPL:
S.NO | Opposition | Score | Venue | Result |
1 | GL | 100* | SCA Stadium, Rajkot | WON |
2 | RPS | 108* | M.Chinnaswamy Stadium, Bengaluru | WON |
3 | GL | 109 | M.Chinnaswamy Stadium, Bengaluru | WON |
4 | KXIP | 113 | M.Chinnaswamy Stadium, Bengaluru | WON |
5 | KKR | 100 | Eden Gardens, Kolkata | WON |
6 | SRH | 100 | Rajiv Gandhi International Stadium, Hyderabad | WON |
7 | GT | 101* | M.Chinnaswamy Stadium, Bengaluru | LOST |
List of Virat Kohli centuries in ODIs
The total number of Virat Kohli centuries in his international career playing for India is 79.
One of the most prolific batsmen in world cricket, Kohli has grown by leaps and bounds ever since his ODI debut in 2008, as have the number of Virat Kohli centuries.
Currently, Kohli is the second batsman in the list of most centuries scored in international cricket.
He is preceded by Sachin Tendulkar who tops the list with 100 centuries while he went past Ricky Ponting who has 71 centuries.
The highest score in the Virat Kohli centuries list in ODIs is 183 against Pakistan in Asia Cup 2012. The former Indian skipper is known as the ‘Chase Master' who has the knack of chasing down ODI totals with ease.
Virat Kohli also holds the record for scoring most ODI hundreds in a run chase. Out of his 49 ODI centuries, 27 have come while chasing totals in ODIs.
Here's a look at all the Virat Kohli centuries in ODI cricket:
S.No | Score | Innings | Against | Venue | Date |
1 | 107 | 2 | Sri Lanka | Eden Garden, Kolkata, India | 24/12/2009 |
2 | 102* | 2 | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 11/01/2010 |
3 | 118 | 2 | Australia | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 20/10/2010 |
4 | 105 | 1 | New Zealand | Nehru Stadium, Guwahati, India | 28/11/2010 |
5 | 100* | 1 | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 19/02/2011 |
6 | 107 | 1 | England | Sophia Garden, Cardiff, England | 16/09/2011 |
7 | 112* | 2 | England | Feroz Shah Kotla, Delhi, India | 17/10/2011 |
8 | 117 | 2 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 2/12/2011 |
9 | 133* | 2 | Sri Lanka | Bellerive Oval, Hobart, Australia | 28/02/2012 |
10 | 108 | 1 | Sri Lanka | Shere Bangla Stadium, Dhaka, Bangladesh | 13/03/2012 |
11 | 183 | 2 | Pakistan | Shere Bangla Stadium, Dhaka, Bangladesh | 18/03/2012 |
12 | 106 | 1 | Sri Lanka | MRIC Stadium, Hambantota, Sri Lanka | 21/07/2012 |
13 | 128* | 2 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/07/2012 |
14 | 102 | 1 | West Indies | Queen’s Park Oval, Port of Spain, West Indies | 05/07/2013 |
15 | 115 | 2 | Zimbabwe | Harare Sport Club, Harare, Zimbabwe | 24/07/2013 |
16 | 100* | 2 | Australia | Sawai Mansingh Stadium, Jaipur, India | 16/10/2013 |
17 | 115* | 2 | Australia | VCA Stadium, Nagpur | 30/10/2013 |
18 | 123 | 2 | New Zealand | McLean Park, Napier, New Zealand | 19/01/2014 |
19 | 136 | 2 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh | 26/02/2014 |
20 | 127 | 1 | West Indies | HPCA Stadium, Dharamshala, India | 17/10/2014 |
21 | 139* | 2 | Sri Lanka | JSCA International Stadium, Ranchi, India | 16/11/2014 |
22 | 107 | 1 | Pakistan | Adelaide Oval, Australia | 15/02/2015 |
23 | 138 | 1 | South Africa | M.A. Chidambaram Stadium, Chennai, India | 22/10/2015 |
24 | 117 | 1 | Australia | Melbourne Cricket Ground, Melbourne, Australia | 17/01/2016 |
25 | 106 | 2 | Australia | Manuka Oval, Canberra, Australia | 20/01/2016 |
26 | 154* | 2 | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali, India | 23/10 |
27 | 122 | 2 | England | Maharashtra Cricket Association Stadium, Pune, India | 15/01/2017 |
28 | 111* | 2 | West Indies | Sabina Park, Kingston, Jamaica | 06/07/2017 |
29 | 131 | 1 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/08/2017 |
30 | 110* | 2 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 03/09/2017 |
31 | 121 | 1 | New Zealand | Wankhede Stadium, Mumbai, India | 22/10/2017 |
32 | 113 | 1 | New Zealand | Green Park Stadium, Kanpur, India | 29/10/2017 |
33 | 112 | 2 | South Africa | Kingsmead Cricket Ground, Durban, South Africa | 01/02/2018 |
34 | 160* | 1 | South Africa | Newlands Cricket Ground, Cape Town, South Africa | 07/02/2018 |
35 | 129* | 2 | South Africa | SuperSport Park, Centurion, South Africa | 16/02/2018 |
36 | 140 | 2 | West Indies | ACA- Stadium, Guwahati, India | 21/10/2018 |
37 | 157* | 1 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 24/10/2018 |
38 | 107 | 2 | West Indies | Maharashtra Cricket Association Stadium, Pune, India | 27/10/2018 |
39 | 104 | 2 | Australia | Adelaide Oval, Adelaide, Australia | 15/01/2019 |
40 | 116 | 1 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05/03/2019 |
41 | 123 | 2 | Australia | JHCA International Stadium Complex, Ranchi | 08/03/2019 |
42 | 120 | 1 | West Indies | Queen’s Park Oval | 11/08/2019 |
43 | 114 | 2 | West Indies | Queen’s Park Oval, Trinidad | 14/08/2019 |
44 | 113 | 1 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 10/12/2022 |
45 | 113 | 1 | Sri Lanka | Barsapara Stadium | 10/01/2023 |
46 | 166* | 1 | Sri Lanka | Greenfield Stadium | 15/01/2023 |
47 | 122* | 1 | Pakistan | R. Premadasa Stadium, Colombo, Sri Lanka | 10/09/2023 |
48 | 103* | 2 | Bangladesh | MCA Stadium, Pune | 19/10/2023 |
49 | 101* | 1 | South Africa | Eden Garden, Kolkata, India | 05-11-2023 |
List of Virat Kohli IPL records
List of Virat Kohli centuries in Test cricket
The total number of Virat Kohli centuries in Test cricket is 29. Kohli scored his first Test century against Australia at Adelaide Oval in 2012.
Virat scored his highest Test individual score of 254 against South Africa at Pune in 2019.
Here are the Virat Kohli centuries in Test cricket
S.No. | Date | Against | Score | Venue |
1 | 24 January 2012 | Australia | 116 | Adelaide Oval, Adelaide |
2 | 31 August 2012 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore |
3 | 13 December 2012 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur |
4 | 22 February 2013 | Australia | 107 | M. A. Chidambaram Stadium, Chennai |
5 | 18 December 2013 | South Africa | 119 | Wanderers Stadium, Johannesburg |
6 | 14 February 2014 | New Zealand | 105 | Basin Reserve, Wellington |
7 | 9 December 2014 | Australia | 115 | Adelaide Oval, Adelaide |
8 | 9 December 2014 | Australia | 141 | Adelaide Oval, Adelaide |
9 | 26 December 2014 | Australia | 169 | Melbourne Cricket Ground, Melbourne |
10 | 6 January 2015 | Australia | 147 | Sydney Cricket Ground, Sydney |
11 | 12 August 2015 | Sri Lanka | 103 | Galle International Stadium, Galle |
12 | 21 July 2016 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound |
13 | 8 October 2016 | New Zealand | 211 | Holkar Stadium, Indore |
14 | 17 November 2016 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 8 December 2016 | England | 235 | Wankhede Stadium, Mumbai |
16 | 9 February 2017 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 29 July 2017 | Sri Lanka | 103 | Galle International Stadium, Galle |
18 | 20 November 2017 | Sri Lanka | 104 | Eden Gardens, Kolkata |
19 | 24 November 2017 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur |
20 | 2 December 2017 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi |
21 | 13 January 2018 | South Africa | 153 | SuperSport Park, Centurion |
22 | 1 August 2018 | England | 149 | Edgbaston Cricket Ground |
23 | 20 August 2018 | England | 103 | Trent Bridge, Nottingham |
24 | 5 October 2018 | West Indies | 139 | Saurashtra Cricket Association Stadium |
25 | 14 December 2018 | Australia | 123 | Perth Stadium, Perth |
26 | 11 October 2019 | South Africa | 254 | Maharashtra Cricket Association Stadium, Pune |
27 | 23 November 2019 | Bangladesh | 131* | Eden Gardens, Kolkata |
28 | 12 March 2023 | Australia | 186 |
Narendra Modi Stadium
|
29 | 20 July 2023 | West Indies | 121 | Port of Spain |
Virat Kohli centuries in T20Is
A rocking 122* in just 53 balls marks the first ever of the Virat Kohli centuries in T20Is against Afghanistan in Asia Cup 2022!
Frequently Asked Questions (FAQs)/ Most Asked Questions
1. Can Virat Kohli make 100 centuries?
Yes, Virat Kohli can make 100 centuries in international cricket. The rate at which he's scoring centuries at present, it won't be surprising if he surpasses Sachin Tendulkar to score 100 centuries.
Kohli has completed 14 years in international cricket and can easily score 100 centuries if he continues to play for India for the next 5-6 years.
2. Who scored most centuries in ODIs?
Sachin Tendulkar held the record for most centuries in ODIs, with 49 tons in the format, but Kohli is now level with the Master Blaster.
3. How many centuries does Virat Kohli have?
Virat Kohli has 79 centuries to his name Kohli has scored 49 ODI centuries and 29 Test centuries playing for India. He also has one T20I ton.
4. Who is the king of cricket?
Virat Kohli is regarded as the king of cricket in the modern era. Kohli's performance in the last 12 years of his international career has earned him the tag of ‘King Kohli'.
5. How many centuries does Virat Kohli have in IPL?
With back-to-back centuries in his final two games of IPL 2023, Virat Kohli has overtaken Chris Gayle to become the most prolific century scorer of the league. There are seven Virat Kohli centuries in the IPL so far.